🔴Live
Podcast December 19, 2025 7:48 am
Watch Now
Error 403: The request cannot be completed because you have exceeded your quota..
Domain code: youtube.quota
Reason code: quotaExceeded
This football event showcases the best 6th, 7th and 8th grade football players in a Treasure Valley vs. rest of the state (Team Idaho) format. In the high school division, the best 8 man high school players in the East (district 4,5,6) compete versus West (district 1,2,3).
Our mission is to celebrate the accomplishments of youth across the state through the annual games. Through celebrating these extraordinary young athletes, we hope to reward and motivate a lifetime of achievement.
Additionally, the All State Game believes in the importance of charitable activities and we have partnered with Fostering Idaho, a program that holds significant importance to event organizer (& multi-foster parent) Barry Tarter. Since 2004 the Idaho All State Game has raised $250,000 in backpacks, clothes, and gift cards that go directly to foster kids in need. Thank you to our 2024 families for raising over $40,000 this past year.
Congratulations to All Participating Families & Athletes
The All State Game is committed to enhancing the development of young athletes. Through our elite program, athletes get State & Nationwide Player Recognition, Top-Level Coaching with High School and College Coaches, and Competition with Top Athletes from Across the State.
* This year athletes will have the opportunity for exposure on ranking platforms backed by the largest national network of NCAA and NAIA college coaches.
Achieve Excellence, Build Your Future
Step onto the ultimate stage where competition meets opportunity. At the All State Game, you’ll:
Designed for an Elite Athlete Experience
Take your All State Game experience to the next level with our optional Residential Package, crafted to provide convenience, camaraderie, and a focus on your athlete’s success. Based on feedback from families, this add-on option offers an affordable and stress-free way to ensure your athlete is fully immersed in the event.
For just $199, the Residential Package includes:
Prep Sponsor Opt-in available during All State Game Registration.
Important: Families remain responsible for any unpaid registration balance. PrepSponsor helps reduce your costs but doesn’t guarantee full funding.
![]()
PrepSponsor is a seamless, automated fundraising platform designed to empower youth athletes by connecting with up to 50 local businesses + sharing with your community in under 10 minutes.
✓ Automated emails to local businesses
✓ Personal fundraising page to share
✓ Real-time progress tracking
✓ Secure payment processing
Meet the key leaders behind Idaho’s All State Game. Cameron, the new Director of Team Idaho and CJ, The Director of Team Treasure Valley are dedicated to selecting the top athletes and coaches from across the state, ensuring every participant gets a chance to shine. With decades of experience and deep connections within the football community, they are committed to elevating Idaho football to new heights. Learn how these leaders help foster growth, exposure, and guarantee every accepted athlete’s participation in the upcoming season.
For 23 years, All State Game families have supported foster care programs with practical essentials like backpacks and gift cards—helping drive $300,000+ in impact. In Summer 2026, we’re setting a new goal so you can watch the impact grow in real time as families register and give.
Submit a quick nomination so we can identify top athletes in your state and keep you updated on selection decisions and next steps.
Watch our live impact tracker as families, coaches, and supporters rally behind foster care—every nomination and registration cycle helps fuel real support for foster kids.
Selected athletes receive an invitation to register and participate in the All State Game experience—plus a simple way to contribute to our foster care mission during event weekend.
Start with a nomination to be considered for the 2026 All State Game—or explore how our community supports foster care and track our 2026 impact goal in real time.
| Name | Grade | Position | Article |
|---|
If those stats weren’t shocking enough, the real tragedy just might be this stat: 60% of those foster kids will spend at least a year in the foster system with some spending all of their youth bouncing around from foster home to foster home. Listen to Susan Baca (Fostering Idaho) and the information messages here to see the potential impact you can have.
We aim to help families get involved with foster kids. While we understand the gift of becoming a foster parent is not for everyone, we encourage you to do what you can whether it be donating directly to Fostering Idaho, attending the All State Game (and bringing gift cards), or even donating a few hours a month to a local foster child. For more information, please email [email protected].
Donate Now and learn more about Fostering Idaho here.
| First Name | Last Name | Grade | Position | School | Jersey | Height | Weight |
|---|---|---|---|---|---|---|---|
| Royce | Redinger | 6th | DB | Priest River Lamanna | 0 | 5' | 95 |
| Dustin | Shivley | 6th | OL | Timberlake | 1 | 5'4 | 155 |
| Jaxson Keith | McLelland | 6th | RB | Sandpoint | 2 | 4'8 | 95 |
| Chase | Scott | 6th | LB | Priest River Lamanna | 3 | 4'10 | 120 |
| Helaman | Hartman | 6th | DE | Bonners Ferry | 4 | 5'4 | 160 |
| Drake | Talbot | 6th | LB | Bear Lake | 5 | 4'9 | 85 |
| Weston | Bates | 6th | WR | Malad | 6 | 5' | 95 |
| Tryg | Jacobson | 6th | WR | Bear Lake | 7 | 5'4 | 105 |
| Emmett | Thornton | 6th | DB | Timberlake | 8 | 5' | 100 |
| Reagan | Keller | 6th | LB | Lakeland | 9 | 5'2 | 110 |
| Jerrett | Blair | 6th | QB | Twin Falls | 10 | 5'2 | 115 |
| Micco | Balsimo | 6th | LB | Timberlake | 11 | 5'5 | 120 |
| Jacob James | Pesce | 6th | WR | Sandpoint | 13 | 5' | 95 |
| Brody | Runnels | 6th | LB | Timberlake | 15 | 5'8 | 115 |
| Sam | Brown | 6th | DB | Bonners Ferry | 17 | 5'2 | 105 |
| Hudson | Miller | 6th | WR | Highland | 18 | 5'9 | 115 |
| Sy | Montague | 6th | DE | Coeur D'Alene | 20 | 5'4 | 100 |
| Luke | Scarborough | 6th | RB | Bonners Ferry | 21 | 4'10 | 110 |
| Mason | Poole | 6th | DE | Gonzaga Prep | 22 | 5'4 | 130 |
| Bo | Brack | 6th | DB | Coeur D'Alene | 23 | 5'1 | 110 |
| Kruz | Keogh | 6th | DB | Lake City | 24 | 5'3 | 100 |
| Kannon | Kreaman | 6th | LB | Post Falls | 25 | 5' | 110 |
| Levi | Nave | 6th | RB | Lakeland | 26 | 5'10 | 130 |
| Siaosi | Laulu | 6th | OL | Highland | 27 | 5'6 | 130 |
| Logan | Capaul | 6th | LB | Lake City | 28 | 5'4 | 130 |
| Clayton | Smith | 6th | DT | Lakeland | 29 | 5' | 110 |
| Ryker | Bankson | 6th | DE | Sandpoint | 30 | 4'11 | 125 |
| Reed Allan | Corey | 6th | LB | Sandpoint | 32 | 5'3 | 100 |
| Bentley | Skerjanc | 6th | OL | Thunder Ridge | 38 | 5'4 | 170 |
| Sawyer | Buetler | 6th | QB | Malad | 42 | 5'2 | 100 |
| Aiden | Padilla | 6th | OL | Lake City | 54 | 5' | 105 |
| Collin | Gerstlauer | 6th | LB | Lake City | 55 | 5'3 | 120 |
| Elias | Erickson | 6th | CTR | Bonners Ferry | 56 | 5'6 | 135 |
| Logan | Lovell | 6th | DB | Lakeland | 57 | 4'11 | 90 |
| Jett | Miller | 6th | CTR | Malad | 62 | 5'1 | 125 |
| Sammy | Shannon | 6th | LB | Coeur D'Alene | 63 | 5'5 | 120 |
| Rhen | Andersen | 6th | OL | Coeur D'Alene | 66 | 5' | 120 |
| Ian | Ramsrud | 6th | OL | Lake City | 77 | 5' | 105 |
| Easton | Schmaltz | 6th | TE | Priest River Lamanna | 89 | 5' | 100 |
| Carter | Prety | 6th | DT | Lakeland | 97 | 5' | 125 |
| Emmett | Cotton | 6th | OL | Lake City | 99 | 5'8 | 185 |
| Alex | Salazar | 7th | OL | Century | 00 | 5'9 | 175 |
| Carson | Stringfellow | 7th | WR | Highland | 0 | 5'4 | 110 |
| Paysen | Johnson | 7th | DB | Twin Falls | 1 | 5'5 | 95 |
| Ryker | Hinkle | 7th | LB | Timberlake | 2 | 5'2 | 130 |
| Forest | Golis | 7th | OL | Lake City | 3 | 5'6 | 110 |
| Hunter | Teuscher | 7th | QB | Lake City | 4 | 5'7 | 120 |
| Max | Ramos | 7th | OL | Filer | 5 | 5'10 | 180 |
| Ben | Haag | 7th | DB | Lakeland | 6 | 5'2 | 90 |
| Crue | Weitz | 7th | DB | Lakeland | 7 | 5'5 | 115 |
| Lucas | Gravis | 7th | DB | Highland | 8 | 5'5 | 110 |
| William | Strait | 7th | DE | Coeur d'Alene | 9 | 5'9 | 155 |
| Maddux | Walls | 7th | QB | Highland | 10 | 5'2 | 115 |
| Titus | Harshman | 7th | WR | Twin Falls | 11 | 5'3 | 105 |
| Landon | Conover | 7th | LB | Pocatello | 12 | 5'4 | 125 |
| Cayden | Martin | 7th | WR | Priest River Lamanna | 13 | 4'10 | 80 |
| Sawyer | Schmidt | 7th | OL | Timberlake | 14 | 5'5 | 135 |
| Carter | Lee | 7th | LB/RB | Pocatello | 15 | 5'7 | 135 |
| Zeadryk | Alo | 7th | RB | Highland | 17 | 5'10 | 170 |
| Callen | Payne | 7th | WR | Highland | 19 | 5'7 | 125 |
| Aidric | Ballance | 7th | LB | Timberlake | 20 | 5'3 | 130 |
| Kolson | Asher | 7th | DB | Lakeland | 21 | 5' | 100 |
| Hunter | Williamson | 7th | DE | Lake City | 22 | 5'2 | 120 |
| Justin | Hopkins | 7th | DB | Priest River Lamanna | 23 | 5' | 85 |
| Chance | Ellsworth | 7th | LB/RB | Salmon | 24 | 5'7 | 125 |
| Madden | Young | 7th | LB | Lakeland | 25 | 5'9 | 155 |
| Taytum | Bligh | 7th | WR | Lakeland | 26 | 5'2 | 100 |
| Ethan | Clawson | 7th | CTR | Highland | 27 | 5'3 | 150 |
| Holden | Poxleitner | 7th | LB | Moscow | 28 | 5'6 | 130 |
| Tanner | Williamson | 7th | RB | Filer | 29 | 5'6 | 135 |
| Liam | Brock | 7th | LB | Lake City | 33 | 5' | 95 |
| Cooper | Cordell | 7th | DE | Pocatello | 44 | 5'10 | 220 |
| Colt | Roy | 7th | DE | Lewiston | 45 | 5'6 | 115 |
| Lyal | Howell | 7th | OL | Lakeland | 51 | 6'2 | 145 |
| Jody | Brueggeman | 7th | LB | Moscow | 52 | 5'5 | 150 |
| Boden | Youree | 7th | LB | Kimberly | 58 | 5'4 | 110 |
| Landen | Meyers | 7th | OL | Priest River Lamanna | 62 | 5'5 | 135 |
| Jackson | Sifford | 7th | DT | Lake City | 75 | 5'7 | 165 |
| Ben | Woodcock | 7th | Punter/Kicker | Lakeland | 80 | 5'6 | 100 |
| Austin | Higgins | 7th | TE | Highland | 82 | 5'10 | 125 |
| Logan | LLoyd | 7th | CTR | Oakley | 87 | 5'8 | 160 |
| Toa | Laulu | 7th | OL | Highland | 93 | 5'10 | 220 |
| Brock | Jarvis | 7th | DT | Salmon | 99 | 5'8 | 145 |
| Austin | Schaad | 8th | DB | Post Falls | 00 | 5'9 | 160 |
| Logan | Miller | 8th | WR | Highland | 0 | 5'8 | 140 |
| Kyson | Galvan | 8th | LB | Jerome | 1 | 5'10 | 165 |
| Dallas | Richardson | 8th | QB | Lewiston | 2 | 6'0 | 165 |
| Jaxon | Schillinger | 8th | WR | Coeur d'Alene | 3 | 5'7 | 125 |
| Nathyn | George | 8th | DB | Coeur d'Alene | 4 | 5'5 | 120 |
| Archer | Kirk | 8th | WR | Post Falls | 5 | 5'10 | 135 |
| Cormac | Rench | 8th | QB | Logos | 6 | 5'5 | 110 |
| JJ | Andersen | 8th | DE | Skyline | 7 | 6' | 185 |
| Charlie | Larsen | 8th | DE | Post Falls | 8 | 5'10 | 160 |
| Nate | Bevacqua | 8th | DL | Lakeland | 9 | 6' | 210 |
| Anden | Griesemer | 8th | OL | Priest River | 10 | 5'11 | 195 |
| Chris | Reed | 8th | WR | Post Falls | 11 | 5'3 | 105 |
| Lucas | Roe | 8th | LB | Ridgeline | 12 | 6'1 | 160 |
| Elias | Golis | 8th | LB | Lake City | 13 | 5'8 | 155 |
| Landon | Leveque | 8th | WR | Lake City | 14 | 6'0 | 160 |
| Joe | Torr | 8th | LB | Timberlake | 15 | 5'9 | 160 |
| Trent | Boardman | 8th | WR | Lake City | 17 | 5'4 | 105 |
| Justice | Mallery | 8th | DB | Logos | 18 | 5'10 | 140 |
| Junior | Moody | 8th | RB | Lewiston | 21 | 5'8 | 165 |
| Madden | Redinger | 8th | DB | Priest River | 22 | 5'9 | 135 |
| Kameron | Atkinson | 8th | DL | Preston | 23 | 6' | 190 |
| Layton | Goins | 8th | RB | Priest River | 24 | 5'10 | 150 |
| Jacob | Best | 8th | DB | Priest River Lamanna | 25 | 5'9 | 130 |
| Reuben | Schiess | 8th | LB | Pocatello | 26 | 6' | 180 |
| Asynn | Gentry | 8th | DB | Coeur d'Alene | 27 | 5'10 | 130 |
| Cruz | Paulin | 8th | RB | Coeur d'Alene | 28 | 5'8 | 160 |
| Brodee | Beck | 8th | OL | Bonneville | 30 | 5'7 | 175 |
| Bradyn | Singelton | 8th | K | Post Falls | 32 | 5'10 | 140 |
| Landon | Capaul | 8th | DE | Lake City | 33 | 5'10 | 150 |
| Easton | Rose | 8th | LB | Timberlake | 33 | 5'11 | 145 |
| Karver | Kap | 8th | LB | Highland | 37 | 5'7 | 165 |
| Mason | Mushaney | 8th | CTR | Post Falls | 42 | 5'8 | 240 |
| Esa | Zaborski | 8th | OL | Coeur d'Alene | 44 | 5'10 | 155 |
| Brody | Smith | 8th | OL | Bonneville | 45 | 5'8 | 185 |
| Gunner | Delgado | 8th | DL | Timberlake | 50 | 5'11 | 215 |
| Breckin | Jolley | 8th | OL | Coeur d'Alene | 52 | 5'11 | 170 |
| Carter | Wakefield | 8th | LB | Lake City | 54 | 5'8 | 180 |
| Cruz | Hermosillo | 8th | CTR | Lake City | 55 | 5'10 | 235 |
| Greyson | Owens | 8th | LB | Lake City | 56 | 5'7 | 130 |
| Luke | Pena | 8th | OL | Sugar Salem | 59 | 5'10 | 190 |
| Avian Perez | Sanders | 8th | OL | Sugar Salem | 70 | 5'5 | 175 |
| AJ | Spruill | 8th | DL | Post Falls | 71 | 6'2 | 270 |
| Kegan | Strange | 8th | DE | Post Falls | 76 | 5'11 | 175 |
| Gaige | Harshman | 8th | WR | Twin Falls | 80 | 6' | 140 |
| Knox | Keogh | 8th | TE | Lake City | 84 | 5'11 | 150 |
| Ty | Ball | 8th | OL | Coeur d'Alene | 99 | 6'4 | 205 |
| First Name | Last Name | Grade | Position | School | Jersey | Height | Weight |
|---|---|---|---|---|---|---|---|
| Ajay | MeGee | 6th | RB | Eagle | 0 | 5'3 | 110 |
| Ryan | Colwell | 6th | WR | New Plymouth | 1 | 4'11 | 85 |
| Christian | Bybee | 6th | WR | Mountain View | 2 | 5'6 | 120 |
| Holden | Boehm | 6th | QB | Bishop Kelly | 3 | 5'2 | 100 |
| Easton | Higgins | 6th | DB | Emmett | 4 | 5' | 90 |
| Kellen | Rehmer | 6th | LB | Middleton | 5 | 4'7 | 80 |
| Tracen | Graves | 6th | DB | Emmett | 6 | 4'9 | 90 |
| Bryson | Vertner | 6th | LB | Weiser | 7 | 4'10 | 95 |
| Blayze | Painter | 6th | LB | New Plymouth | 8 | 5'0 | 110 |
| Cameron | Whitfield | 6th | DB | Boise | 9 | 5'4 | 110 |
| Benton | Powell | 6th | LB | Rocky Mountain | 10 | 5'1 | 125 |
| Linken | Jones | 6th | OL | New Plymouth | 11 | 5' | 115 |
| Parker | Tracy | 6th | DE | Mountain View | 12 | 5'1 | 100 |
| Ben | Vertner | 6th | WR | Weiser | 13 | 4'11 | 110 |
| Brayden | Davis | 6th | WR | Mountain View | 14 | 4'11 | 85 |
| Raiden | Perrigo | 6th | WR | Middleton | 15 | 5'3 | 100 |
| Jonah | Lake | 6th | LB | Emmett | 16 | 4'9 | 105 |
| Ryot | Perrigo | 6th | LB | Middleton | 18 | 5'3 | 100 |
| Rocco | Kormylo | 6th | RB | Centennial | 20 | 5'6 | 120 |
| Jace | Scott | 6th | LB | Bishop Kelly | 21 | 5'9 | 140 |
| Emmett | Fairchild | 6th | DB | Mountain View | 22 | 5'2 | 90 |
| Kellen | Kunz | 6th | QB | Eagle | 25 | 5'8 | 120 |
| Grayson | Bough | 6th | OL | Mountain View | 27 | 5'5 | 135 |
| Rex | Kalkman | 6th | WR | Owyhee | 30 | 4'10 | 90 |
| Rawley | Levi | 6th | RB | Mountain View | 33 | 5'10 | 175 |
| Ben | Waters | 6th | OL | Capital | 40 | 5'2 | 130 |
| Weston | Clem | 6th | LB | New Plymouth | 55 | 4'11 | 125 |
| Caleb | Kandola | 6th | OL/CTR | Owyhee | 62 | 5' | 145 |
| Reilly | McCurdy | 6th | Center | Owyhee | 64 | 5' | 150 |
| Grant | Garrettson | 6th | DE | Eagle | 68 | 5'5 | 125 |
| A.J | Blood | 6th | DL | Middleton | 72 | 5'4 | 170 |
| Tate | Everman | 6th | OL | Rocky Mountain | 74 | 5'4 | 170 |
| Naithen | Selders | 6th | OL | Weiser | 76 | 5'10 | 205 |
| Graham | Hargitt | 6th | OL | Emmett | 77 | 5' | 130 |
| Liam | Marples | 6th | DB | New Plymouth | 87 | 5' | 85 |
| Finn | Parrish | 6th | LB | Boise | 88 | 5'4 | 115 |
| Conner | Cockerum | 6th | DE | New Plymouth | 89 | 5'4 | 135 |
| Sterling | Baughman | 6th | OL | Middleton | 95 | 5'7 | 190 |
| Liam | Bronner | 6th | DL | Eagle | 97 | 5'9 | 135 |
| Carter | Myers | 6th | LB | Mountain View | 99 | 5'7 | 130 |
| Gabriel | Turney | 7th | DB | Mountain View | 00 | 5'5 | 130 |
| Ozzy | Hibbard | 7th | WR | Eagle | 0 | 5' | 105 |
| Evan | McDaniel | 7th | WR | Owyhee | 1 | 5'6 | 115 |
| Jaren | Williams | 7th | DB | Kuna | 2 | 5'4 | 110 |
| D'Andre | Governor | 7th | QB | Kuna | 3 | 5'5 | 145 |
| Qhycyn | Schellhous | 7th | QB | Rocky Mountain | 5 | 5'7 | 130 |
| Wyatt | Anderson | 7th | DB | Kuna | 6 | 5'7 | 135 |
| Hugo | Mendoza | 7th | LB | Kuna | 7 | 5'7 | 125 |
| Aayden | Yost | 7th | DE | Homedale | 8 | 5'4 | 110 |
| Willy | Jepsen | 7th | DB | Weiser | 10 | 4'11 | 100 |
| Dante | Marcum | 7th | WR | Timberline | 11 | 5'8 | 120 |
| Aiden | McErlane | 7th | DB | Rocky Mountain | 12 | 5'7 | 115 |
| Spencer | Messick | 7th | DB | Weiser | 13 | 5'5 | 125 |
| Brayden | Breza | 7th | WR | Kuna | 14 | 5'3 | 115 |
| Tyler | Howard | 7th | DB | Kuna | 15 | 5'3 | 110 |
| Conner | Brown | 7th | RB | Rocky Mountain | 22 | 5'4 | 120 |
| Max | Frye | 7th | OL | Fruitland | 23 | 5'10 | 170 |
| Dennis | Huett | 7th | LB | Emmett | 24 | 5'11 | 130 |
| Connor | Tracy | 7th | RB | Bishop Kelly | 26 | 5'8 | 150 |
| Keith | Miller | 7th | DE | Kuna | 27 | 5'3 | 140 |
| Braxton | Hansen | 7th | LB | Rocky Mountain | 28 | 5'7 | 145 |
| Wyatt | Vargas | 7th | WR | Middleton | 30 | 5'5 | 115 |
| Hudson | Komma | 7th | TE | Mountain View | 33 | 6' | 180 |
| Chantz | Johnson | 7th | OL | Centennial | 34 | 5'8 | 200 |
| Tressen | Cheslak | 7th | DE | Columbia | 40 | 5'4 | 130 |
| Zavior | Cortinas | 7th | OL | Homedale | 42 | 5'1 | 145 |
| Breezy | Burgess | 7th | LB | Rocky Mountain | 44 | 5'5 | 135 |
| John | Macdonald | 7th | LB | Eagle | 52 | 5' | 115 |
| Austin | Speakman | 7th | LB | Owyhee | 55 | 5'8 | 100 |
| Wyatt | Janson | 7th | LB | Kuna | 59 | 5'9 | 135 |
| Cole | Paquette | 7th | CTR | Eagle | 60 | 5'3 | 175 |
| Leonel | Bettencourt | 7th | OL | Kuna | 64 | 5'3 | 150 |
| Eli | Clover | 7th | OL | Mountain View | 68 | 6' | 195 |
| Conrad | Castleton | 7th | OL | Mountain View | 71 | 5'11 | 160 |
| Broden | Ogden | 7th | DL | Centennial | 72 | 5'3 | 170 |
| Marco | Forrester | 7th | DE | Owyhee | 76 | 5'8 | 140 |
| Donovan | Glenn | 7th | OL | Bishop Kelly | 77 | 5'10 | 175 |
| Bradley | Gardner | 7th | LB | Meridian | 81 | 5'6 | 150 |
| Mason | Campbell | 7th | CTR | Weiser | 88 | 6' | 235 |
| Cooper | Handley | 7th | DL | Owyhee | 97 | 5'7 | 145 |
| Garrett | Hagen | 7th | OL | Kuna | 99 | 5'10 | 185 |
| Hudson | Davis | 8th | DB | Mountain View | 00 | 5'9 | 145 |
| Behr | Scott | 8th | RB | Mountain View | 0 | 5'9 | 145 |
| Cash | Goff | 8th | LB | Middleton | 1 | 5'11 | 160 |
| Max | Walters | 8th | QB | Boise | 2 | 5'5 | 125 |
| Easton | Nungaray | 8th | LB | Bishop Kelly | 3 | 5'8 | 135 |
| Owen | Oelkers | 8th | WR | Mountain View | 4 | 5'8 | 135 |
| Blaze | Lyon | 8th | LB | Nampa | 5 | 5'9 | 155 |
| Alexander | Rue | 8th | DB | Mountain View | 6 | 5'8 | 135 |
| Kreece | Powell | 8th | DB | Homedale | 7 | 5'9 | 130 |
| Easton | Dines | 8th | DE | Homedale | 9 | 5'9 | 160 |
| Ryker | Whaley | 8th | WR | Bishop Kelly | 10 | 5'7 | 145 |
| Maddeck | Swearhart | 8th | QB | Rocky Mountain | 11 | 5'8 | 135 |
| Kade | Dunaway | 8th | LB | Meridian | 12 | 5'6 | 155 |
| Camden | Harrison | 8th | WR | Eagle | 14 | 5'11 | 165 |
| Ethan | Browning | 8th | DB | Greenleaf Friends Academy | 15 | 5'8 | 135 |
| Ryder | Leonard | 8th | RB | Emmett | 22 | 5'10 | 195 |
| Cody | Rauma | 8th | OL | Mountain View | 27 | 6'4 | 195 |
| Wyat | Mellow | 8th | DB | Middleton | 31 | 5'7 | 145 |
| Brody | Davis | 8th | LB | Council | 33 | 5'7 | 105 |
| Bauer | Barrus | 8th | DB | Kuna | 35 | 6' | 140 |
| Ike | Belt | 8th | WR | Greenleaf Friends Academy | 42 | 5'7 | 190 |
| Tony | Mann | 8th | WR | Bishop Kelly | 44 | 6' | 155 |
| Zane | Garr | 8th | LB | Bishop Kelly | 45 | 5'6 | 155 |
| Rowen | Venneman | 8th | LB | Greenleaf Friends Academy | 51 | 5'8 | 130 |
| Kellen | Sager | 8th | DE | Middleton | 55 | 5'8 | 195 |
| Jeremiah | Johnson | 8th | DL | Bishop Kelly | 57 | 5'8 | 220 |
| Theo | Stefanakos | 8th | LB | Boise | 58 | 5'9 | 160 |
| Nash | Dennis | 8th | OL | Borah | 60 | 6'3 | 190 |
| Klayton | Maxwell | 8th | Ctr | Middleton | 62 | 5'11 | 185 |
| Dominic | Monteilh | 8th | CTR | Owyhee | 63 | 5'6 | 205 |
| Alijha | Cruz | 8th | OL | Mountain View | 70 | 5'4 | 215 |
| Grady | Petrik | 8th | OL | Mountain View | 71 | 6'1 | 210 |
| Wyatt | Finch | 8th | LB | Middleton | 72 | 5'9 | 135 |
| Gavin | Kent | 8th | DL | Eagle | 76 | 5'11 | 225 |
| Gavin | Ludwig | 8th | OL | Middleton | 77 | 5'10 | 160 |
| Jayden | Ponce | 8th | OL | Mountain View | 80 | 5'7 | 175 |
| Jake | Julian | 8th | DE | Mountain View | 81 | 6'1 | 200 |
| Nicholas | Hebert | 8th | TE | Bishop Kelly | 87 | 6' | 160 |
| Ari | Istok | 8th | OL | Bishop Kelly | 97 | 6'1 | 155 |
| Jackson | Richardson | 8th | OL | Bishop Kelly | 98 | 5'6 | 150 |
| Cash | Davis | 8th | DE | Middleton | 99 | 5'11 | 140 |
| Team | First Name | Last Name | Jersey Number | Position | School/Team | Height | Weight |
|---|---|---|---|---|---|---|---|
| Team Blue | Colton | Ocain | 20 | DB/RB | Kamiah | 5'9 | 145 |
| Team Blue | Oscar | Aburto | 8 | DT/DE/OL | Murtaugh | 5'10 | 240 |
| Team Blue | Porter | Whipple | 64 | OL/DL/DE | Kamiah | 6'2 | 230 |
| Team Blue | Tyler | Easterday | 72 | OL/NT | Garden Valley | 6'3 | 285 |
| Team Blue | Mason | Roberts | 32 | LB | Council | 5'10 | 180 |
| Team Blue | Wyatt | Cutler | 25 | LB/rb | Grace | 5'11 | 185 |
| Team Blue | Jack | Clark | 6 | QB | Potlatch | 5'9 | 145 |
| Team Blue | Tacoma | Kelly | 13 | QB | Garden Valley | 6'0 | 175 |
| Team Blue | Brennon | Sorenson | 17 | WR/DB | Grace | 6'1 | 165 |
| Team Blue | Daniel | Juarez | 56 | OL | Valley | 6'3 | 240 |
| Team Blue | Dahlton | Bingham | 15 | RB/DB | Council | 5'8 | 145 |
| Team Blue | Dillon | Ryan-Downing | 43 | RB/LB | Clark Fork | 5'10 | 175 |
| Team Blue | Cache | Keetch | 11 | DL | Castleford | 6'1 | 170 |
| Team Blue | Hudson | Giles | 99 | CTR | Murtaugh | 5'9 | 200 |
| Team Blue | Cordell | Bovey | 21 | WR/LB/DB | Salmon River | 5'10 | 170 |
| Team Blue | Zavier | Ferreira | 29 | DL | Jerome | 6' | 195 |
| Team | First Name | Last Name | Jersey Number | Position | School/Team | Height | Weight |
|---|---|---|---|---|---|---|---|
| Team Red | Lane | Clemenhagen | 8 | LB | Kendrick | 5'9 | 165 |
| Team Red | Wyatt | Fitzmorris | 4 | LB/fb | Kendrick | 5'10" | 175 |
| Team Red | Dallas | Morgan | 34 | OL | Kendrick | 6'3 | 265 |
| Team Red | Ty | Koepp | 7 | QB | Kendrick | 6'2 | 185 |
| Team Red | Kofi | Appiah | 5 | WR/RB/DB | Mullan/St. Regis | 5'10 | 175 |
| Team Red | Josh | Houston | 44 | OL/DL | Mullan/St. Regis | 5'8 | 195 |
| Team Red | Easton | St. Germain | 75 | DT/OL/CTR | Notus | 6' | 275 |
| Team Red | Alex | Asher | 57 | OL | Hagerman | 6'1 | 235 |
| Team Red | Gage | Crow | 42 | RB | Lewis County | 5'9 | 185 |
| Team Red | T.J. | Gonzalez | 69 | OL/DE | Rimrock | 5'11 | 215 |
| Team Red | Grayson | Benitez | 19 | WR/DB/anywhere | Notus | 6'2 | 175 |
| Team Red | Bryan | Jove | 21 | TE/LB | Wilder | 6'1 | 205 |
| Team Red | Noe | Anguiano | 15 | WR/DB | Wilder | 5'9 | 175 |
| Team Red | Kaelun | Jones | 11 | RB | Horseshoe Bend | 5'10 | 180 |
| Team Red | Landyn | Remer | 58 | CTR | Watersprings | 5'11 | 200 |
See what those involved have to say about the All State Game!
Coach Brown - California Girls Soccer
Coach Josiah Walker - Iowa Football
Coach Xavier Ramon - Texas Boys Soccer
Emmett Fairchild - Idaho Football
Kale Schuhmacher - Iowa Football
Walter Chase - Illinois Football
Read firsthand accounts from athletes who have excelled in our program, showcasing the growth, success, and opportunities that our program provides.

“When I found out that my coach nominated me for the All State Game, it was an honor to be nominated and a pretty cool opportunity to have.”
Tanner Wemyss - Texas

“I have worked hard throughout my soccer career and it has already started to pay off. I loved being able to meet new players and coaches, and improve my gameplay.”
Sam Gyuricza - Georgia

"I was very excited to be nominated and to know that my coaches thought I was good enough to do it."
Rhen Anderson - Idaho
We are excited to partner with EXACT Rankings, a premier player coverage and rankings platform for athletes in grades 6-12. Every athlete nominated for the All State Game will receive exclusive recognition on EXACT Rankings, highlighting their accomplishment as one of the top athletes in the state.
Through this partnership, nominated athletes will be featured on the EXACT Rankings platform providing valuable exposure and credibility for future opportunities.
Visit EXACT Rankings to learn more about how this platform is setting the standard for player recognition in youth sports.