This football event showcases the best 6th, 7th and 8th grade football players in a Treasure Valley vs. rest of the state (Team Idaho) format. In the high school division, the best 8 man high school players in the East (district 4,5,6) compete versus West (district 1,2,3).
Our mission is to celebrate the accomplishments of youth across the state through the annual games. Through celebrating these extraordinary young athletes, we hope to reward and motivate a lifetime of achievement.
Additionally, the All State Game believes in the importance of charitable activities and we have partnered with Fostering Idaho, a program that holds significant importance to event organizer (& multi-foster parent) Barry Tarter. Since 2004 the Idaho All State Game has raised $250,000 in backpacks, clothes, and gift cards that go directly to foster kids in need. Thank you to our 2024 families for raising over $40,000 this past year.
Congratulations to All Participating Families & Athletes
The All State Game is committed to enhancing the development of young athletes. Through our elite program, athletes get State & Nationwide Player Recognition, Top-Level Coaching with High School and College Coaches, and Competition with Top Athletes from Across the State.
* This year athletes will have the opportunity for exposure on ranking platforms backed by the largest national network of NCAA and NAIA college coaches.
Achieve Excellence, Build Your Future
Step onto the ultimate stage where competition meets opportunity. At the All State Game, you’ll:
Designed for an Elite Athlete Experience
Take your All State Game experience to the next level with our optional Residential Package, crafted to provide convenience, camaraderie, and a focus on your athlete’s success. Based on feedback from families, this add-on option offers an affordable and stress-free way to ensure your athlete is fully immersed in the event.
For just $199, the Residential Package includes:
Meet the key leaders behind Idaho’s All State Game. Cameron, the new Director of Team Idaho and CJ, The Director of Team Treasure Valley are dedicated to selecting the top athletes and coaches from across the state, ensuring every participant gets a chance to shine. With decades of experience and deep connections within the football community, they are committed to elevating Idaho football to new heights. Learn how these leaders help foster growth, exposure, and guarantee every accepted athlete’s participation in the upcoming season.
Name | Grade | State | City | School | Position | Height (ft) | Weight (lbs) | Article |
---|---|---|---|---|---|---|---|---|
Willy Jepsen | 2030 | ID | Weiser | Weiser High School | WR | 5 ft 0in | 105 | Article Pending |
Rawley Levi | 2031 | ID | Meridian | Mountain View | RB | 5'11 | 180 | Article Pending |
Spencer Messick | 2030 | ID | Weiser | Weiser high school | RB | 5' 7" | 130 | Article Pending |
Tressen Cheslak | 2029 | ID | nampa | Columbia | LB | 5ft 6" | 140 | Article Pending |
Ozzy Hibbard | 2030 | ID | Eagle | Bishop Kelly | WR | 5' 2" | 115 | Article Pending |
Kannon Kreaman | 2031 | ID | Post Falls | Post Falls | LB | 5"2' | 110 | Article Pending |
Samuel Brown Jr. | 2031 | ID | Bonners ferry | Bonners Ferry | WR | 5'6" | 120 | Article Pending |
Naithen Selders | 2031 | ID | weiser | Weiser middle school | O Line | 5ft 11in | 205 | Article Pending |
Braxton Hansen | 2030 | ID | Meridian | Rocky Mountain Hogh School | LB | 5'9" | 155 | Article Pending |
Keith Miller | 2030 | ID | Kuna | Kuna High School | LB | 5'4 | 140 | Article Pending |
Boden Youree | 2029 | ID | Twin Falls | Kimberly | LB | 5'6" | 125 | Article Pending |
Emmett Fairchild | 2031 | ID | Meridian | Mountain View | DB | 5'2" | 100 | Article Pending |
Aiden McErlane | 2029 | ID | Eagle | Rocky Mountain | QB | 5ft9inch | 119 | Article Pending |
Wyatt Janson | 2030 | ID | Kuna | Kuna High School | LB | 6' | 150 | Article Pending |
Garrett Hagen | 2030 | ID | Kuna | Kuna High School | O Line | 5 | 11 | Article Pending |
Max Frye | 2030 | ID | Fruitland | Fruitland High School | RB | 5'11" | 170 | Article Pending |
Cayden Martin | 2030 | ID | PRIEST RIVER | Priest River Lamanna High | WR | 5' | 85 | Article Pending |
Leonel Bettencourt | 2030 | ID | Kuna | Kuna High School | LB | 5'5" | 150 | Article Pending |
Christian Bybee | 2031 | ID | Boise | Centennial High School | WR | 5'9" | 136 | Article Pending |
Broden Ogden | 2030 | ID | Boise | Centennial High School | D Line | 5'-4" | 175 | Article Pending |
Wyatt Anderson | 2030 | ID | Kuna | WR | Article Pending | |||
Conner Brown | 2029 | ID | Meridian | Rocky Mountain High School | RB | 5' 7" | 130 pounds | Article Pending |
Brayden "Breezy" Burgess | 2030 | ID | MERIDIAN | 5'6 | 145 | Article Pending | ||
Sawyer Schmidt | 2029 | ID | Spirit lake | Timberlake High School | D Line | 5'6 | 140 | Article Pending |
Cooper Handley | 2029 | ID | Star | Owyhee high school | D Line | 5'9" | 155 | Article Pending |
Rex Kalkman | 2030 | ID | Emmett | Owyhee | WR | 5 ft | 95 lbs | Article Pending |
Aidric Ballance | 2029 | ID | Athol | Timberlake High School | RB | 5'5" | 150 | Article Pending |
Benjamin Haag | 2029 | ID | Rathdrum | Lakeland | DB | 5'4 | 95 | Article Pending |
Madden Young | 2029 | ID | Rathdrum | Lakeland High school | RB | 5"11" | 165 | Article Pending |
Emmit Rivadeneira | 2029 | ID | Medimont | Lakeland | 5'11'' | 197 | Article Pending | |
Westley Bronk | 2031 | ID | Meridian | Mountain View | LB | 5'3" | 140 | Article Pending |
Dax Ball | 2031 | ID | Star | LB | 5' 1" | 105 | Article Pending | |
Isaac Wilks | 2029 | ID | Meridian | Rocky Mountain High School | O Line | 5' 10" | 200 | Article Pending |
Taysom Phillips | 2030 | ID | Heyburn | Minico High School | WR | 5' 9" | 135 | Article Pending |
Dominic Oberti | 2029 | ID | Eagle | Eagle | LB | 5'9" | 180 | Article Pending |
Aj Harmon | 2030 | ID | Mountain Home | Hacker Junior High | D Line | 5"5 | 185 | Article Pending |
Titus Suydam | 2030 | ID | Eagle | Eagle High School | QB | 5'5" | 115 | Article Pending |
Kolson Asher | 2029 | ID | Hauser | DB | 5/2/2025 | 115 | Article Pending | |
Taytum Bligh | 2029 | ID | Rathdrum | Lakeland High School | QB | 5'3" | 120 | Article Pending |
Chase Davis | 2031 | ID | Blanchard | O Line | 5'7 | 128 | Article Pending | |
Roman Starkey | 2030 | ID | Hayden | Woodland Middle School | O Line | 5'9 | 160 | Article Pending |
Markus Hedlund | 2031 | ID | Spirit Lake | Lakeland | D Line | 5'4" | 117 | Article Pending |
Asher Morriss | 2030 | ID | Nampa | Skyview | 5'4 | 120 | Article Pending | |
Cash Parker | 2030 | ID | Buhl | Buhl High-school | D Line | 5'9 | 135 | Article Pending |
Logan Lloyd | 2029 | ID | Oakley | Oakley High School | O Line | 5'10" | 170 | Article Pending |
Nevin Knight | Other | ID | Mountain home | Mountain Home Highschool | D Line | 5'5" | 138 | Article Pending |
Tyson LePire | 2030 | ID | Mountain Home | LB | 5 ft | 130 | Article Pending | |
Brandon Hae | 2030 | ID | Mountain Home | Mountain Home Junior High | QB | 5ft 5in | 129 lbs | Article Pending |
Braxtin Figgat | 2030 | ID | Mountain Home | Mountain Home High School | LB | 5' 3'' | 140 | Article Pending |
Liam Bronner | 2030 | ID | Eagle | Eagle High | D Line | 5'10 | 145 | Article Pending |
Liam Worley | 2031 | ID | Coeur D'Alene | D Line | 5'6 | 118 | Article Pending | |
Hudson Sager | 2030 | ID | Middleton | Middleton Middle School | WR | 5'4" | 155 | Article Pending |
Mayjer Smith | 2031 | ID | Rathdrum | Lakeland High School | D Line | 5'2" | 116 | Article Pending |
Ajay MeGee | 2030 | ID | Eagle | Eagle High School | RB | 5'6" | 130 | Article Pending |
Rex Keller | 2030 | ID | Hayden | Lake City High School | O Line | 5-'6 | 150 | Article Pending |
Darenger Howes | 2030 | ID | Burley | Burley Jr. High School | O Line | 5'5 | 180 | Article Pending |
CJ Runnfeldt | 2031 | ID | Priest River | Priest River High School | Center | 5'5 | 115 | Article Pending |
Braxton Smith | 2031 | ID | Rathdrum | Lakeland | LB | 5'2" | 125 | Article Pending |
Ben Quezada | Other | ID | Driggs | Teton high school | 5.7 | 120 | Article Pending | |
Grayson Lewis | 2029 | ID | Athol | Timberlake high school | WR | 5'7" | 135 | Article Pending |
Keegan Roessler | 2029 | ID | McCall | McCall | WR | 6'2" | 175 | Article Pending |
Blake Aicher | 2031 | ID | Eagle | Eagle high school | DB | 5'2 | 100 | Article Pending |
Easton Lawson | 2031 | ID | Mountain Home | Mountain Home High School | WR | 4'10" | 76 pounds | Article Pending |
Korbyn Shaw | 2031 | ID | Declo | Declo High School | RB | 5' | 90 | Article Pending |
Truman Baker | 2029 | ID | Sandpoint | Sandpoint | D Line | 70 inches | 155 | Article Pending |
Chase Scott | 2030 | ID | Oldtown | Priest River Lamanna Jr/Sr High | DB | 4'10" | 125 | Article Pending |
Bridger Mason | 2031 | ID | Filer | Filer Middle School | O Line | 4' 10" | 120 | Article Pending |
Carter Prety | 2030 | ID | Rathdrum | Lakeland | LB | 5'2" | 130 | Article Pending |
Riley McKern | 2031 | ID | Rathdrum | O Line | 5 ft 6 in | 198 | Article Pending | |
Kamden Asher | 2031 | ID | Rathdrum | Lakeland High School | QB | 4'10" | 95 | Article Pending |
Ryan Hulme | 2030 | ID | Kimberly | Hansen High School | D Line | 6 foot | 225 | Article Pending |
Kellen Weil | 2030 | ID | Rathdrum | Lakeland Highschool | WR | 5'3 | 105 | Article Pending |
Stratton Mulberry | 2031 | ID | Filer | Filer High School | D Line | 5'4" | 100 | Article Pending |
Nixon Hunt | 2030 | ID | Rigby | RIGBY HIGH SCHOOL | LB | 5' | 115 | Article Pending |
Omar Sanchez | 2030 | ID | Burley | Burley High School | QB | 4' 9" | 95 | Article Pending |
Remyngton Burtlow | 2031 | ID | RB | Article Pending | ||||
Kasen Smith | 2031 | ID | Rupert | 5'4 | 154 | Article Pending | ||
Mason Davies | 2030 | ID | Middleton | WR | 6'0 | 165 | Article Pending | |
miguel valdez | 2030 | ID | gooding | GOODING | D Line | 5'8 | 250 | Article Pending |
Martin Solis | 2030 | ID | Burley | Burley high school | LB | 5'6 | 132 | Article Pending |
Treyson Tolbert | 2030 | ID | Rigby | Rigby High School | QB | 5'9 | 146 | Article Pending |
Wylder Bollinger | 2029 | ID | Tetonia | Teton | O Line | 5'9" | 160 | Article Pending |
Seth Monje | 2030 | ID | Hauser | STEM Charter Academy | D Line | 5'9 | 188 | Article Pending |
Diesel Gardner | Other | ID | Mtn home | RB | 60 inches | 113 | Article Pending | |
Beau Roberts | 2030 | ID | Priest Lake | 5' 8" | 145 | Article Pending | ||
Emmett Thornton | 2030 | ID | Athol | Timberlake | RB | 5'2 | 103 | Article Pending |
Luke Brewer | 2029 | ID | Sandpoint | Sandpoint | QB | 5'8 | 135 | Article Pending |
Ammon Zogg | 2029 | ID | Tetonia | Teton | RB | 5'7" | 130 | Article Pending |
Keegan Darrington | 2031 | ID | Filer | Filer High School | RB | 4'11 | 87 | Article Pending |
Travis Hull | 2031 | ID | Boise | Boise High | QB | 5'6" | 115 | Article Pending |
Dylan Lobue | 2029 | ID | Burley | Burley | WR | 5'5 | 126 | Article Pending |
Easton Bors | 2030 | ID | Boise | Eagle | D Line | 5'5 | 147 | Article Pending |
Kolby Radford | 2029 | ID | Idaho Falls | Skyline | 5'11" | 145 | Article Pending | |
Eldon Conover | 2031 | ID | Bellevue | Wood River | RB | 4/11/2025 | 90 lb | Article Pending |
Zandyr Legarreta | 2029 | ID | Gooding | Gooding High School | DB | 5'2" | 105 | Article Pending |
Eastyn Lopez | 2031 | ID | Meridian | Owyhee | RB | 5'4 | 130 | Article Pending |
Hugo Mendoza | 2029 | ID | Kuna | Kuna High School | LB | 5'10" | 150 | Article Pending |
Isaiah Santiago | 2029 | ID | Spirit Lake | Timberlake | O Line | 5ft 8in | 155 | Article Pending |
Tanner Smith | 2031 | ID | Declo | Declo High | RB | 5' | 117 | Article Pending |
Albert (A.j.) Blood | 2030 | ID | Middleton | Middleton high School | O Line | 5'7 | 170 | Article Pending |
Jody Brueggeman | 2029 | ID | Moscow | Moscow high school | LB | 5'8" | 170 | Article Pending |
Jarren Sisson | 2029 | ID | Buhl | Buhl High School | WR | 5'9" | 142 | Article Pending |
Titus Harshman | 2029 | ID | Twin Falls | Twin Falls High School | WR | 5'6" | 125 | Article Pending |
Xander Searle | 2030 | ID | Rupert | LB | 5.6 | 108 | Article Pending | |
Titan Lee | 2031 | ID | Caldwell | Mountain View | RB | 4'9" | 90 | Article Pending |
Landon Stohel | 2031 | ID | Pocatello | Highland | RB | 5ft | 110 | Article Pending |
Zeke Fiala | 2031 | ID | Filer | LB | 5' | 109 | Article Pending | |
Ryker Zikmund | 2029 | ID | Meridian | 5' 9" | 135 | Article Pending | ||
Beckett Baker | 2031 | ID | Spirit Lake | Timberlake High | QB | 5 | 94 | Article Pending |
Jake Ramsey | 2030 | ID | Gooding | Gooding High school | WR | 5 | 9 | Article Pending |
Isaac Freeman | 2031 | ID | Firth | O Line | 5'4" | 127 | Article Pending | |
Blake Brown | 2031 | ID | Twin Falls | Twin Falls | DB | 58.25" | 82 | Article Pending |
Jace Burtenshaw | 2030 | ID | Burley | Burley High School | WR | 4' 11'' | 105 | Article Pending |
Kellen Miller | Other | ID | Buhl | Filer High School | RB | 4'-11" | 85 | Article Pending |
Tyson Slimp | 2030 | ID | Meridian | O Line | 5'8" | 125 | Article Pending | |
Hudson Komma | 2029 | ID | Meridian | 6'1 | 200 | Article Pending | ||
Kaden Ramsey | 2030 | ID | Declo | Declo | RB | 5 | 90 lbs | Article Pending |
Gage Rebollozo | 2029 | ID | BURLEY | Burley | 5'10" | 208 | Article Pending | |
Bradley Todd | Other | ID | Boise | Boise High School | D Line | 5'2" | 145 | Article Pending |
Gavin Marsh | 2030 | ID | Meridian | rocky | D Line | 5'5 | 129 | Article Pending |
Ryker Razee | 2030 | ID | Burley | Burley | LB | 5'3 | 105lbs | Article Pending |
Jackson Anderson | 2029 | ID | Gooding | Gooding | RB | 5'10 | 160 | Article Pending |
Jaren Williams | 2029 | ID | Kuna | Kuna high school | WR | 5'7" | 120 | Article Pending |
Bo Brack | 2030 | ID | Coeur D' Alene | QB | 5'4 | 116 | Article Pending | |
Adrian Palomo | 2031 | ID | Bellevue | Wood River Middle School | WR | 5'1 | 110 | Article Pending |
Brigham Kam | 2031 | ID | Pocatello | Highland High School | D Line | 5ft 3inch | 140 | Article Pending |
Junior Borg | 2029 | ID | Driggs | Teton high school | LB | 5'5" | 135 | Article Pending |
Hudson Miller | 2030 | ID | Pocatello | Highland High School | WR | 5'11 | 120 | Article Pending |
Harrison Lovell | 2031 | ID | Pocatello | Highland High School | WR | 5'5" | 100 | Article Pending |
Brecken Smith | 2031 | ID | Driggs | Teton High School | WR | 5' | 100 | Article Pending |
Jesse Hawbaker | 2029 | ID | Meridian | Rocky Mountain | D Line | 5 ft 10 in. | 165 lb. | Article Pending |
Eli Pineda | 2030 | ID | Burley | Burley High School | RB | 5'8" | 135 | Article Pending |
Marshall Weber | 2029 | ID | Cottonwood | Prairie Junior Senior High School | RB | 5' 9" | 150 | Article Pending |
Cody McDonald | 2030 | ID | Nampa | Skyview High School | D Line | 5'5" | 170 | Article Pending |
Luke Gutierrez | 2030 | ID | Gooding | 5'9 | 140 | Article Pending | ||
Kellen Kunz | 2030 | ID | Eagle | Eagle | QB | 5'10" | 130 | Article Pending |
Micah McGann | 2029 | ID | Emmett | Emmett High School | D Line | 5'9" | 188 | Article Pending |
William Stiffler | 2029 | ID | Gooding | Gooding | 5' 11" | 180 | Article Pending | |
Carson Welch | 2029 | ID | Emmett | Emmett High School | LB | 5'11 | 160 | Article Pending |
Kash Walton | 2029 | ID | Emmett | Emmett | QB | 5'8" | 145 | Article Pending |
Slade Andersen | 2029 | ID | Burley | Gooding | WR | 5'10 | 170 | Article Pending |
Brody Vis | 2029 | ID | New Plymouth | New Plymouth | D Line | 5'3" | 130 | Article Pending |
Lincoln Anderson | 2029 | ID | Burley | Burley | D Line | 5'10" | 235 | Article Pending |
Mazen Ekins | 2030 | ID | Burley | Center | 5'3 | 130 | Article Pending | |
Jaxton Andersen | 2029 | ID | Chubbuck | Highland High School | LB | 5ft 8in | 138 | Article Pending |
Kyson Humphreys | 2031 | ID | Rigby | Rigby | WR | 5'2" | 100 | Article Pending |
Brayden Ward | 2029 | ID | Eagle | Eagle High | DB | 5'10" | 155 | Article Pending |
Dwight Suapilimai | 2031 | ID | Chubbuck | Highland High School | D Line | 5'4 | 160 | Article Pending |
Bronco Barber | 2029 | ID | Rigby | Ririe High School | WR | 5"8 | 145 | Article Pending |
Tanner Williamson | 2029 | ID | Filer | Filer | RB | 5' 8" | 150 | Article Pending |
Enzo Beorchia | 2030 | ID | Pocatello | Highland | D Line | 5/6/2025 | 145 | Article Pending |
Hudson Wall | 2030 | ID | STAR | RB | 5' 4" | 135 | Article Pending | |
Boone Trevino | 2029 | ID | Burley | Burley | QB | 5'7 | 140 | Article Pending |
Jayden Nichols | 2030 | ID | Pocatello | Highland | D Line | 6'7" | 175 | Article Pending |
Wyatt Flint | 2030 | ID | Kuna | 4'9" | 90 | Article Pending | ||
Miles Clark | 2030 | ID | Kuna | Fremont Middle School (Kuna High School) | WR | 5 | 11 | Article Pending |
Eli Seeds | 2031 | ID | Nampa | Nampa High School | WR | 4'11 | 86 | Article Pending |
Colby Fullmer | 2030 | ID | Pocatello | Highland High School | WR | 5' 1" | 105 | Article Pending |
Chiron Cook | 2029 | ID | Ririe | Ririe High School | D Line | 6' 2" | 220 | Article Pending |
Jackson Kelso | 2029 | ID | Meridian | ROCKY MOUNTAIN HIGH SCHOOL | LB | 5'7" | 130 | Article Pending |
Sterling Baughman | 2030 | ID | Middleton | Middleton | D Line | 5' 9" | 215 | Article Pending |
Dennis Huett | 2029 | ID | Emmett | Emmett Middle School | RB | 5' 11 | 130 | Article Pending |
Maxton Steel | 2030 | ID | Kuna | Kuna Middle School | 5'9" | 130 | Article Pending | |
Declan Yearsley | 2029 | ID | Rigby | Ririe | RB | 5' 7" | 135 | Article Pending |
Porter Heindel | 2029 | ID | Nampa | Kuna High School | 6'0 | 173 | Article Pending | |
Gaige Tingey | 2030 | ID | Kuna | Kuna High School | LB | 5'4 | 129 | Article Pending |
Reid Bowman | 2031 | ID | Meridian | Rocky Mountain | WR | 5'3" | 105 | Article Pending |
Adyn Hernandez | 2030 | ID | Eagle | Owyhee | WR | 5'4" | 119 | Article Pending |
Thomas Farrer | 2029 | ID | Burley | Burley High School | WR | 6' | 160 | Article Pending |
Brody Sturgeon | 2030 | ID | Eagle | Eagle High School | LB | 5'4" | 115# | Article Pending |
Corben Williams | 2030 | ID | Idaho Falls | Idaho Falls High School | WR | 6'0 | 140 | Article Pending |
Grant Garrettson | 2030 | ID | Eagle | Eagle High | RB | 5'5 | 130 | Article Pending |
Colby Cadwallader | 2030 | ID | Meridian | Rocky Mountain High School | LB | 5'1" | 110 | Article Pending |
Xavier Colunga | 2029 | ID | Kuna | Kuna High School pool | WR | 5'6" | 120 | Article Pending |
Max Thompson | 2030 | ID | Meridian | Mountain View | O Line | 5'9" | 170 | Article Pending |
Garrsen Denney | 2029 | ID | Hansen | Hansen | QB | 5'4 | 132 | Article Pending |
Jaden Osterhout | 2030 | ID | Meridian | Rocky Mountain High School | WR | 5' 3" | 105 | Article Pending |
Cameron Whitfield | 2030 | ID | Boise | Boise | DB | 5'6 | 120 | Article Pending |
Caed Van Dyken | 2031 | ID | Moscow | Logos High School (still in Logos Junior High) | RB | 5' 2" | 110 | Article Pending |
Cayleb Olsen | 2030 | ID | Spirit Lake | LB | 5'5 | 110 | Article Pending | |
Graycen Wakefield | 2030 | ID | SPIRIT LAKE | Timberlake | LB | 5'2" | 115 | Article Pending |
Cort Williams | Other | ID | Boise | Not Decided | O Line | 5'8 | 170 lbs | Article Pending |
Finnley Parrish | 2030 | ID | Boise | Boise high school | D Line | 5'8 | 120 | Article Pending |
Rayden Fisher | 2029 | ID | New Plymouth | New Plymouth High School | O Line | 5"10 | 215 | Article Pending |
Trey Murata | 2029 | ID | Boise | Timberline | QB | 5" | 95 | Article Pending |
Cordell Garcia | 2029 | ID | Caldwell | Vallivue High School | WR | 5'8" | 130 | Article Pending |
Cooper Riener | 2029 | ID | Cottonwood | Prairie Jr/Sr High School | QB | 5' 6" | 140 | Article Pending |
Benton Mansfield | 2030 | ID | Meridian | Centennial High School | QB | 5'10 | 168 | Article Pending |
Mason Smith | 2029 | ID | Declo | Declo High | RB | 5'9 | 175 | Article Pending |
Brayden Davis | 2031 | ID | Meridian | Mountain View | WR | 5/3/2025 | 100 | Article Pending |
Karsten Holloway | 2031 | ID | Moscow | Logos | WR | 5'4" | 120 | Article Pending |
Andrew Benson | 2031 | ID | Meridian | QB | 5'1" | 80 | Article Pending | |
Ari Torosian | Other | ID | Boise | Gem State Adventist Academy | D Line | 5' 11 | 165 | Article Pending |
Drake Cardona | 2031 | ID | Nampa | WR | 5'7" | 110 | Article Pending | |
Cole Nead | 2029 | ID | Eagle | O Line | 6'4 | 255 | Article Pending | |
James Webb | 2030 | ID | Meridian | Rocky Mountain | DB | 5 | 95 lbs | Article Pending |
Kai'noa Gray | 2030 | ID | Caldwell | WR | 5"9 | 175 | Article Pending | |
Beckam Ayala | 2030 | ID | Nampa | LB | 5' 1" | 98.5 | Article Pending | |
Lane Hildesheim | 2030 | ID | Post Falls | Post Falls High School | WR | 5'7" | 132 lbs | Article Pending |
Gianni Stefanello | 2030 | ID | BOISE | Timberline High School | WR | 5'8 | 120 | Article Pending |
Rian Schaubert | 2030 | ID | Post Falls | Kootenai Classical Academy | D Line | Article Pending | ||
Bryson Mccain | 2030 | ID | Middleton | Middleton | RB | 5'7" | 150 | Article Pending |
Linken Jones | 2030 | ID | New Plymouth | New Plymouth | Center | 5'5" | 130 | Article Pending |
Cash Loveland | 2029 | ID | Gooding | Gooding | WR | Article Pending | ||
Holden Boehm | 2030 | ID | Boise | Bishop Kelly | QB | 5'3" | 105 | Article Pending |
Braxton Adams | 2031 | ID | Albion | Burley | WR | 58 | 75 lbs | Article Pending |
Cannon Webster | 2030 | ID | Pocatello | Highland | RB | 5' 7" | 120 | Article Pending |
Zavior Cortinas | 2029 | ID | Homedale | Homedale | O Line | Article Pending | ||
Ryan Reyes | 2029 | ID | Meridian | Rocky Mountain High School | DB | 5/6/2025 | 120 | Article Pending |
Tyriq Reese | 2030 | ID | Meridian | Rocky Mountain High School | QB | 5'6" | 125 | Article Pending |
Everett Deighton | 2031 | ID | Filer | Filer | D Line | 5'8 | 160 | Article Pending |
Nate Sanchez | 2030 | ID | Boise | O Line | 5'10 | 180 | Article Pending | |
Lane Fitting | 2031 | ID | Spirit Lake | Timberlake | WR | 4' 9" | 84 | Article Pending |
Ryker Hinkle | 2029 | ID | Spirit lake | Timberlake High school | RB | 5'5 | 145 | Article Pending |
Justin Hopkins | 2029 | ID | Priest River Lamanna | Priest River Lamanna high | Article Pending | |||
Mason Campbell | 2029 | ID | Weiser High school | Article Pending | ||||
Ben Barbero | ID | Boise | Article Pending | |||||
D'Andre Governor | ID | Kuna High School | Article Pending | |||||
Carter Myers | 2030 | ID | Mountain View | Mountain View | Article Pending | |||
Paxton Waggoner | 2029 | ID | Tri-Valley | QB | 5'9" | 155 | Article Pending | |
Logan Garcia | 2030 | ID | Mountain View | RB | 5'9" | 165 | Article Pending | |
Jayden Noller | 2031 | ID | Bishop Kelly | QB | 5ft 3in | 125 | Article Pending | |
Brayden Breza | 2029 | ID | Mountain View High School | WR | 5 ft 4 in | 135 | Article Pending | |
Heisman Andersen | 2031 | ID | O Line | 5'10" | 130 | Article Pending | ||
Maverick Hoversten | 2031 | ID | Rigby High School | QB | 5'4" | 115 | Article Pending | |
Trevyn Marolf | 2029 | ID | Camas County | WR | 5.7 | 160 | Article Pending | |
Colben Richardson | 2030 | ID | Bishop Kelly | Center | 5'-7" | 152 | Article Pending | |
Judah Porras | 2029 | ID | Logos School | RB | 6 | 160 | Article Pending | |
Ryker Elordi | 2030 | ID | Centennial | RB | 90lbs | Article Pending | ||
Kyree Mitchell | 2031 | ID | Meridian | LB | 5'3 | 140 | Article Pending | |
Andrew Eby | 2031 | ID | Lake Hazel Middle School | QB | 5'6" | 130 | Article Pending | |
Preston Mundell | 2031 | ID | Capital High School | Center | 5'2" | 115 | Article Pending |
If those stats weren’t shocking enough, the real tragedy just might be this stat: 60% of those foster kids will spend at least a year in the foster system with some spending all of their youth bouncing around from foster home to foster home. Listen to Susan Baca (Fostering Idaho) and the information messages here to see the potential impact you can have.
We aim to help families get involved with foster kids. While we understand the gift of becoming a foster parent is not for everyone, we encourage you to do what you can whether it be donating directly to Fostering Idaho, attending the All State Game (and bringing gift cards), or even donating a few hours a month to a local foster child. For more information, please email [email protected].
Donate Now and learn more about Fostering Idaho here.
First Name | Last Name | Grade | Position | School | Jersey | Height | Weight |
---|---|---|---|---|---|---|---|
Royce | Redinger | 6th | DB | Priest River Lamanna | 0 | 5' | 95 |
Dustin | Shivley | 6th | OL | Timberlake | 1 | 5'4 | 155 |
Jaxson Keith | McLelland | 6th | RB | Sandpoint | 2 | 4'8 | 95 |
Chase | Scott | 6th | LB | Priest River Lamanna | 3 | 4'10 | 120 |
Helaman | Hartman | 6th | DE | Bonners Ferry | 4 | 5'4 | 160 |
Drake | Talbot | 6th | LB | Bear Lake | 5 | 4'9 | 85 |
Weston | Bates | 6th | WR | Malad | 6 | 5' | 95 |
Tryg | Jacobson | 6th | WR | Bear Lake | 7 | 5'4 | 105 |
Emmett | Thornton | 6th | DB | Timberlake | 8 | 5' | 100 |
Reagan | Keller | 6th | LB | Lakeland | 9 | 5'2 | 110 |
