This football event showcases the best 6th, 7th and 8th grade football players in a Treasure Valley vs. rest of the state (Team Idaho) format. In the high school division, the best 8 man high school players in the East (district 4,5,6) compete versus West (district 1,2,3).
Our mission is to celebrate the accomplishments of youth across the state through the annual games. Through celebrating these extraordinary young athletes, we hope to reward and motivate a lifetime of achievement.
Additionally, the All State Game believes in the importance of charitable activities and we have partnered with Fostering Idaho, a program that holds significant importance to event organizer (& multi-foster parent) Barry Tarter. Since 2004 the Idaho All State Game has raised $250,000 in backpacks, clothes, and gift cards that go directly to foster kids in need. Thank you to our 2024 families for raising over $40,000 this past year.
Congratulations to All Participating Families & Athletes
The All State Game is committed to enhancing the development of young athletes. Through our elite program, athletes get State & Nationwide Player Recognition, Top-Level Coaching with High School and College Coaches, and Competition with Top Athletes from Across the State.
* This year athletes will have the opportunity for exposure on ranking platforms backed by the largest national network of NCAA and NAIA college coaches.
Achieve Excellence, Build Your Future
Step onto the ultimate stage where competition meets opportunity. At the All State Game, you’ll:
Designed for an Elite Athlete Experience
Take your All State Game experience to the next level with our optional Residential Package, crafted to provide convenience, camaraderie, and a focus on your athlete’s success. Based on feedback from families, this add-on option offers an affordable and stress-free way to ensure your athlete is fully immersed in the event.
For just $199, the Residential Package includes:
Meet the key leaders behind Idaho’s All State Game. Cameron, the new Director of Team Idaho and Larry, The Director of Team Treasure Valley are dedicated to selecting the top athletes and coaches from across the state, ensuring every participant gets a chance to shine. With decades of experience and deep connections within the football community, they are committed to elevating Idaho football to new heights. Learn how these leaders help foster growth, exposure, and guarantee every accepted athlete’s participation in the upcoming season.
Name | Grade | State | Position | Height (ft) | Weight (lbs) | Article |
---|---|---|---|---|---|---|
Willy Jepsen | 2030 | ID | WR | 5 ft 0in | 105 | Article Pending |
Rawley Levi | 2031 | ID | RB | 5'11 | 180 | Article Pending |
Spencer Messick | 2030 | ID | RB | 5' 7" | 130 | Article Pending |
Tressen Cheslak | 2029 | ID | LB | 5ft 6" | 140 | Article Pending |
Ozzy Hibbard | 2030 | ID | WR | 5' 2" | 115 | Article Pending |
Kannon Kreaman | 2031 | ID | LB | 5"2' | 110 | Article Pending |
Samuel Brown Jr. | 2031 | ID | WR | 5'6" | 120 | Article Pending |
Naithen Selders | 2031 | ID | O Line | 5ft 11in | 205 | Article Pending |
Braxton Hansen | 2030 | ID | LB | 5'9" | 155 | Article Pending |
Keith Miller | 2030 | ID | LB | 5'4 | 140 | Article Pending |
Boden Youree | 2030 | ID | LB | Article Pending | ||
Emmett Fairchild | 2031 | ID | DB | 5'2" | 100 | Article Pending |
Aiden McErlane | 2031 | ID | QB | 5ft9inch | 119 | Article Pending |
Wyatt Janson | 2030 | ID | LB | 6' | 150 | Article Pending |
Garrett Hagen | 2030 | ID | O Line | 5 | 11 | Article Pending |
Max Frye | 2030 | ID | RB | 5'11" | 170 | Article Pending |
Cayden Martin | 2030 | ID | WR | 5' | 85 | Article Pending |
Leonel Bettencourt | 2030 | ID | LB | 5'5" | 150 | Article Pending |
Christian Bybee | 2031 | ID | WR | 5'9" | 136 | Article Pending |
Qhycyn Schellhous | 2030 | ID | QB | 5'8" | 130 | Article Pending |
Broden Ogden | 2030 | ID | D Line | 5'-4" | 175 | Article Pending |
Wyatt Anderson | 2030 | ID | WR | Article Pending | ||
Conner Brown | 2029 | ID | RB | 5' 7" | 130 pounds | Article Pending |
Brayden "Breezy" Burgess | 2030 | ID | 5'6 | 145 | Article Pending | |
Sawyer Schmidt | 2029 | ID | D Line | 5'6 | 140 | Article Pending |
Cooper Handley | 2029 | ID | D Line | 5'9" | 155 | Article Pending |
Rex Kalkman | 2030 | ID | WR | 5 ft | 95 lbs | Article Pending |
Aidric Ballance | 2029 | ID | RB | 5'5" | 150 | Article Pending |
Benjamin Haag | 2029 | ID | DB | 5'4 | 95 | Article Pending |
Madden Young | 2029 | ID | RB | 5"11" | 165 | Article Pending |
Emmit Rivadeneira | 2029 | ID | 5'11'' | 197 | Article Pending | |
Westley Bronk | 2031 | ID | LB | 5'3" | 140 | Article Pending |
Dax Ball | 2031 | ID | LB | 5' 1" | 105 | Article Pending |
Isaac Wilks | 2029 | ID | O Line | 5' 10" | 200 | Article Pending |
Taysom Phillips | 2030 | ID | WR | 5' 9" | 135 | Article Pending |
Dominic Oberti | 2029 | ID | LB | 5'9" | 180 | Article Pending |
Aj Harmon | 2030 | ID | D Line | 5"5 | 185 | Article Pending |
Titus Suydam | 2030 | ID | QB | 5'5" | 115 | Article Pending |
Kolson Asher | 2029 | ID | DB | 5/2/2025 | 115 | Article Pending |
Taytum Bligh | 2029 | ID | QB | 5'3" | 120 | Article Pending |
Chase Davis | 2031 | ID | O Line | 5'7 | 128 | Article Pending |
Roman Starkey | 2030 | ID | O Line | 5'9 | 160 | Article Pending |
Markus Hedlund | 2031 | ID | D Line | 5'4" | 117 | Article Pending |
Asher Morriss | 2029 | ID | 5'4 | 120 | Article Pending | |
Cash Parker | 2030 | ID | D Line | 5'9 | 135 | Article Pending |
Logan Lloyd | 2029 | ID | O Line | 5'10" | 170 | Article Pending |
Nevin Knight | Other | ID | D Line | 5'5" | 138 | Article Pending |
Tyson LePire | 2030 | ID | LB | 5 ft | 130 | Article Pending |
Brandon Hae | 2030 | ID | QB | 5ft 5in | 129 lbs | Article Pending |
Braxtin Figgat | 2030 | ID | LB | 5' 3'' | 140 | Article Pending |
Liam Bronner | 2030 | ID | D Line | 5'10 | 145 | Article Pending |
Liam Worley | 2031 | ID | D Line | 5'6 | 118 | Article Pending |
Hudson Sager | 2030 | ID | WR | 5'4" | 155 | Article Pending |
Mayjer Smith | 2031 | ID | D Line | 5'2" | 116 | Article Pending |
Ajay MeGee | 2030 | ID | RB | 5'6" | 130 | Article Pending |
Rex Keller | 2030 | ID | O Line | 5-'6 | 150 | Article Pending |
Darenger Howes | 2030 | ID | O Line | 5'5 | 180 | Article Pending |
CJ Runnfeldt | 2031 | ID | Center | 5'5 | 115 | Article Pending |
Braxton Smith | 2031 | ID | LB | 5'2" | 125 | Article Pending |
Ben Quezada | Other | ID | 5.7 | 120 | Article Pending | |
Grayson Lewis | 2029 | ID | WR | 5'7" | 135 | Article Pending |
Keegan Roessler | 2029 | ID | WR | 6'2" | 175 | Article Pending |
Blake Aicher | 2031 | ID | DB | 5'2 | 100 | Article Pending |
Easton Lawson | 2031 | ID | WR | 4'10" | 76 pounds | Article Pending |
Korbyn Shaw | 2031 | ID | RB | 5' | 90 | Article Pending |
Truman Baker | 2029 | ID | D Line | 70 inches | 155 | Article Pending |
Chase Scott | 2030 | ID | DB | 4'10" | 125 | Article Pending |
Bridger Mason | 2031 | ID | O Line | 4' 10" | 120 | Article Pending |
Carter Prety | 2030 | ID | LB | 5'2" | 130 | Article Pending |
Riley McKern | 2031 | ID | O Line | 5 ft 6 in | 198 | Article Pending |
Kamden Asher | 2031 | ID | QB | 4'10" | 95 | Article Pending |
Ryan Hulme | 2030 | ID | D Line | 6 foot | 225 | Article Pending |
Kellen Weil | 2030 | ID | WR | 5'3 | 105 | Article Pending |
Stratton Mulberry | 2031 | ID | D Line | 5'4" | 100 | Article Pending |
Nixon Hunt | 2030 | ID | LB | 5' | 115 | Article Pending |
Blake Wylie | 2031 | ID | RB | 5'4 | 135 | Article Pending |
Omar Sanchez | 2030 | ID | QB | 4' 9" | 95 | Article Pending |
Remyngton Burtlow | 2031 | ID | RB | Article Pending | ||
Kasen Smith | 2031 | ID | 5'4 | 154 | Article Pending | |
Mason Davies | 2030 | ID | WR | 6'0 | 165 | Article Pending |
miguel valdez | 2030 | ID | D Line | 5'8 | 250 | Article Pending |
Cash Crateau | 2030 | ID | RB | 5'8" | 150 | Article Pending |
Martin Solis | 2030 | ID | LB | 5'6 | 132 | Article Pending |
Treyson Tolbert | 2029 | ID | QB | 5'9 | 146 | Article Pending |
Wylder Bollinger | 2029 | ID | O Line | 5'9" | 160 | Article Pending |
Seth Monje | 2030 | ID | D Line | 5'9 | 188 | Article Pending |
Diesel Gardner | Other | ID | RB | 60 inches | 113 | Article Pending |
Beau Roberts | 2030 | ID | 5' 8" | 145 | Article Pending | |
Emmett Thornton | 2030 | ID | RB | 5'2 | 103 | Article Pending |
Alex Gomez | 2029 | ID | WR | 5'5 | 123 | Article Pending |
Ismael Palomares | 2031 | ID | 5'2" | 120 | Article Pending | |
Luke Brewer | 2029 | ID | QB | 5'8 | 135 | Article Pending |
Ammon Zogg | 2029 | ID | RB | 5'7" | 130 | Article Pending |
Keegan Darrington | 2031 | ID | RB | 4'11 | 87 | Article Pending |
Travis Hull | 2031 | ID | QB | 5'6" | 115 | Article Pending |
Dylan Lobue | 2029 | ID | WR | 5'5 | 126 | Article Pending |
Easton Bors | 2030 | ID | D Line | 5'5 | 147 | Article Pending |
Kolby Radford | 2029 | ID | 5'11" | 145 | Article Pending | |
Eldon Conover | 2031 | ID | RB | 4/11/2025 | 90 lb | Article Pending |
Zandyr Legarreta | 2029 | ID | DB | 5'2" | 105 | Article Pending |
Eastyn Lopez | 2031 | ID | RB | 5'4 | 130 | Article Pending |
Hugo Mendoza | 2029 | ID | LB | 5'10" | 150 | Article Pending |
Isaiah Santiago | 2029 | ID | O Line | 5ft 8in | 155 | Article Pending |
Tanner Smith | 2031 | ID | RB | 5' | 117 | Article Pending |
Albert (A.j.) Blood | 2030 | ID | O Line | 5'7 | 170 | Article Pending |
Jody Brueggeman | 2029 | ID | LB | 5'8" | 170 | Article Pending |
Jarren Sisson | 2029 | ID | WR | 5'9" | 142 | Article Pending |
Titus Harshman | 2029 | ID | WR | 5'6" | 125 | Article Pending |
Xander Searle | 2030 | ID | LB | 5.6 | 108 | Article Pending |
Titan Lee | 2031 | ID | RB | 4'9" | 90 | Article Pending |
Landon Stohel | 2031 | ID | RB | 5ft | 110 | Article Pending |
Zeke Fiala | 2031 | ID | LB | 5' | 109 | Article Pending |
Ryker Zikmund | 2029 | ID | 5' 9" | 135 | Article Pending | |
Beckett Baker | 2031 | ID | QB | 5 | 94 | Article Pending |
Jake Ramsey | 2030 | ID | WR | 5 | 9 | Article Pending |
Isaac Freeman | 2031 | ID | O Line | 5'4" | 127 | Article Pending |
Blake Brown | 2031 | ID | DB | 58.25" | 82 | Article Pending |
Jace Burtenshaw | 2030 | ID | WR | 4' 11'' | 105 | Article Pending |
Kellen Miller | Other | ID | RB | 4'-11" | 85 | Article Pending |
Tyson Slimp | 2030 | ID | O Line | 5'8" | 125 | Article Pending |
Hudson Komma | 2029 | ID | 6'1 | 200 | Article Pending | |
Kaden Ramsey | 2030 | ID | RB | 5 | 90 lbs | Article Pending |
Gage Rebollozo | 2029 | ID | 5'10" | 208 | Article Pending | |
Bradley Todd | Other | ID | D Line | 5'2" | 145 | Article Pending |
Gavin Marsh | 2030 | ID | D Line | 5'5 | 129 | Article Pending |
Ryker Razee | 2030 | ID | LB | 5'3 | 105lbs | Article Pending |
Jackson Anderson | 2029 | ID | RB | 5'10 | 160 | Article Pending |
Jaren Williams | 2029 | ID | WR | 5'7" | 120 | Article Pending |
Bo Brack | 2030 | ID | QB | 5'4 | 116 | Article Pending |
Adrian Palomo | 2031 | ID | WR | 5'1 | 110 | Article Pending |
Brigham Kam | 2031 | ID | D Line | 5ft 3inch | 140 | Article Pending |
Junior Borg | 2029 | ID | LB | 5'5" | 135 | Article Pending |
Hudson Miller | 2030 | ID | WR | 5'11 | 120 | Article Pending |
Harrison Lovell | 2031 | ID | WR | 5'5" | 100 | Article Pending |
Brecken Smith | 2031 | ID | WR | 5' | 100 | Article Pending |
Jesse Hawbaker | 2029 | ID | D Line | 5 ft 10 in. | 165 lb. | Article Pending |
Eli Pineda | 2030 | ID | RB | 5'8" | 135 | Article Pending |
Marshall Weber | 2029 | ID | RB | 5' 9" | 150 | Article Pending |
Cody McDonald | 2030 | ID | D Line | 5'5" | 170 | Article Pending |
Luke Gutierrez | 2029 | ID | 5'8 | 132 | Article Pending | |
Kellen Kunz | 2030 | ID | QB | 5'10" | 130 | Article Pending |
Micah McGann | 2029 | ID | D Line | 5'9" | 188 | Article Pending |
William Stiffler | 2029 | ID | 5' 11" | 180 | Article Pending | |
Carson Welch | 2029 | ID | LB | 5'11 | 160 | Article Pending |
Kash Walton | 2029 | ID | QB | 5'8" | 145 | Article Pending |
Slade Andersen | 2029 | ID | WR | 5'10 | 170 | Article Pending |
Brody Vis | 2029 | ID | D Line | 5'3" | 130 | Article Pending |
Lincoln Anderson | 2029 | ID | D Line | 5'10" | 235 | Article Pending |
Mazen Ekins | 2030 | ID | Center | 5'3 | 130 | Article Pending |
Jaxton Andersen | 2029 | ID | LB | 5ft 8in | 138 | Article Pending |
Kyson Humphreys | 2031 | ID | WR | 5'2" | 100 | Article Pending |
Brayden Ward | 2029 | ID | DB | 5'10" | 155 | Article Pending |
Dwight Suapilimai | 2031 | ID | D Line | 5'4 | 160 | Article Pending |
Bronco Barber | 2029 | ID | WR | 5"8 | 145 | Article Pending |
Tanner Williamson | 2029 | ID | RB | 5' 8" | 150 | Article Pending |
Enzo Beorchia | 2030 | ID | D Line | 5/6/2025 | 145 | Article Pending |
Hudson Wall | 2030 | ID | RB | 5' 4" | 135 | Article Pending |
Boone Trevino | 2029 | ID | QB | 5'7 | 140 | Article Pending |
Jayden Nichols | 2030 | ID | D Line | 6'7" | 175 | Article Pending |
Wyatt Flint | 2030 | ID | 4'9" | 90 | Article Pending | |
Miles Clark | 2030 | ID | WR | 5 | 11 | Article Pending |
Eli Seeds | 2031 | ID | WR | 4'11 | 86 | Article Pending |
Colby Fullmer | 2030 | ID | WR | 5' 1" | 105 | Article Pending |
Chiron Cook | 2029 | ID | D Line | 6' 2" | 220 | Article Pending |
Jackson Kelso | 2029 | ID | LB | 5'7" | 130 | Article Pending |
Sterling Baughman | 2030 | ID | D Line | 5' 9" | 215 | Article Pending |
Dennis Huett | 2029 | ID | RB | 5' 11 | 130 | Article Pending |
Maxton Steel | 2030 | ID | 5'9" | 130 | Article Pending | |
Declan Yearsley | 2029 | ID | RB | 5' 7" | 135 | Article Pending |
Porter Heindel | 2029 | ID | 6'0 | 173 | Article Pending | |
Gaige Tingey | 2030 | ID | LB | 5'4 | 129 | Article Pending |
Reid Bowman | 2031 | ID | WR | 5'3" | 105 | Article Pending |
Adyn Hernandez | 2030 | ID | WR | 5'4" | 119 | Article Pending |
Thomas Farrer | 2029 | ID | WR | 6' | 160 | Article Pending |
Brody Sturgeon | 2030 | ID | LB | 5'4" | 115# | Article Pending |
Corben Williams | 2030 | ID | WR | 6'0 | 140 | Article Pending |
Grant Garrettson | 2030 | ID | RB | 5'5 | 130 | Article Pending |
Colby Cadwallader | 2030 | ID | LB | 5'1" | 110 | Article Pending |
Xavier Colunga | 2029 | ID | WR | 5'6" | 120 | Article Pending |
Max Thompson | 2030 | ID | O Line | 5'9" | 170 | Article Pending |
Garrsen Denney | 2029 | ID | QB | 5'4 | 132 | Article Pending |
Jaden Osterhout | 2030 | ID | WR | 5' 3" | 105 | Article Pending |
Cameron Whitfield | 2030 | ID | DB | 5'6 | 120 | Article Pending |
Caed | 2030 | ID | RB | 5' 2" | 110 | Article Pending |
Cayleb Olsen | 2030 | ID | LB | 5'5 | 110 | Article Pending |
Graycen Wakefield | 2030 | ID | LB | 5'2" | 115 | Article Pending |
Cort Williams | Other | ID | O Line | 5'8 | 170 lbs | Article Pending |
Finnley Parrish | 2030 | ID | D Line | 5'8 | 120 | Article Pending |
Rayden Fisher | 2029 | ID | O Line | 5"10 | 215 | Article Pending |
Trey Murata | 2029 | ID | QB | 5" | 95 | Article Pending |
Cordell Garcia | 2029 | ID | WR | 5'8" | 130 | Article Pending |
Cooper Riener | 2029 | ID | QB | 5' 6" | 140 | Article Pending |
Benton Mansfield | 2030 | ID | QB | 5'10 | 168 | Article Pending |
Mason Smith | 2029 | ID | RB | 5'9 | 175 | Article Pending |
Tj Beyer | Other | ID | RB | 5'11 | 170 | Article Pending |
Brayden Davis | 2031 | ID | WR | 5/3/2025 | 100 | Article Pending |
Karsten Holloway | 2031 | ID | WR | 5'4" | 120 | Article Pending |
Andrew Benson | 2031 | ID | QB | 5'1" | 80 | Article Pending |
Ari Torosian | Other | ID | D Line | 5' 11 | 165 | Article Pending |
Drake Cardona | 2031 | ID | WR | 5'7" | 110 | Article Pending |
Cole Nead | 2029 | ID | O Line | 6'4 | 255 | Article Pending |
James Webb | 2030 | ID | DB | 5 | 95 lbs | Article Pending |
Kai'noa Gray | 2030 | ID | WR | 5"9 | 175 | Article Pending |
Beckam Ayala | 2030 | ID | LB | 5' 1" | 98.5 | Article Pending |
Lane Hildesheim | 2030 | ID | WR | 5'7" | 132 lbs | Article Pending |
Gianni Stefanello | 2030 | ID | WR | 5'8 | 120 | Article Pending |
Rian Schaubert | 2030 | ID | D Line | Article Pending | ||
Bryson Mccain | 2030 | ID | RB | 5'7" | 150 | Article Pending |
Linken Jones | 2030 | ID | Center | 5'5" | 130 | Article Pending |
Cash Loveland | 2029 | ID | WR | Article Pending | ||
Dawson Bovard | Other | ID | LB | 5'7" | 190 | Article Pending |
Holden Boehm | 2030 | ID | QB | 5'3" | 105 | Article Pending |
Braxton Adams | 2031 | ID | WR | 58 | 75 lbs | Article Pending |
Cannon Webster | 2030 | ID | RB | 5' 7" | 120 | Article Pending |
Zavior Cortinas | 2029 | ID | O Line | Article Pending | ||
Ryan Reyes | 2029 | ID | DB | 5/6/2025 | 120 | Article Pending |
Tyriq Reese | 2030 | ID | QB | 5'6" | 125 | Article Pending |
Everett Deighton | 2031 | ID | D Line | 5'8 | 160 | Article Pending |
Nate Sanchez | 2030 | ID | O Line | 5'10 | 180 | Article Pending |
Lane Fitting | 2031 | ID | WR | 4' 9" | 84 | Article Pending |
Ryker Hinkle | 2029 | ID | RB | 5'5 | 145 | Article Pending |
Justin Hopkins | 2029 | ID | Article Pending | |||
Mason Campbell | 2029 | ID | Article Pending | |||
Ben Barbero | ID | Article Pending | ||||
D'Andre Governor | ID | Article Pending | ||||
Carter Myers | 2030 | ID | Article Pending | |||
Nicholuas Bartholomew | ID | Article Pending | ||||
Brandon Duggan | 2029 | ID | WR | 5'10" | 145 | Article Pending |
Paxton Waggoner | 2029 | ID | QB | 5'9" | 155 | Article Pending |
Logan Garcia | 2030 | ID | RB | 5'9" | 165 | Article Pending |
Jayden Noller | 2031 | ID | QB | 5ft 3in | 125 | Article Pending |
Wade Lee | 2030 | ID | O Line | 5ft 5in | 175 | Article Pending |
Brayden Breza | 2029 | ID | WR | 5 ft 4 in | 135 | Article Pending |
Fisiihoi Raass | 2030 | ID | LB | 5'8 | 180 | Article Pending |
Calvin Webb | 2029 | ID | RB | 5'6 | 138 | Article Pending |
Hank Heimgartner | 2029 | ID | Article Pending | |||
Heisman Andersen | 2031 | ID | O Line | 5'10" | 130 | Article Pending |
Maverick Hoversten | 2031 | ID | QB | 5'4" | 115 | Article Pending |
Reece Tefft | 2029 | ID | Article Pending | |||
Trevyn Marolf | 2029 | ID | WR | 5.7 | 160 | Article Pending |
Colben Richardson | 2030 | ID | Center | 5'-7" | 152 | Article Pending |
Judah Porras | 2029 | ID | RB | 6 | 160 | Article Pending |
Ryker Elordi | 2030 | ID | RB | 90lbs | Article Pending | |
Kyree Mitchell | 2031 | ID | LB | 5'3 | 140 | Article Pending |
Andrew Eby | 2031 | ID | QB | 5'6" | 130 | Article Pending |
If those stats weren’t shocking enough, the real tragedy just might be this stat: 60% of those foster kids will spend at least a year in the foster system with some spending all of their youth bouncing around from foster home to foster home. Listen to Susan Baca (Fostering Idaho) and the information messages here to see the potential impact you can have.
We aim to help families get involved with foster kids. While we understand the gift of becoming a foster parent is not for everyone, we encourage you to do what you can whether it be donating directly to Fostering Idaho, attending the All State Game (and bringing gift cards), or even donating a few hours a month to a local foster child. For more information, please email [email protected].
Donate Now To Fostering Idaho.
First Name | Last Name | Grade | Position | School | Jersey | Height | Weight |
---|---|---|---|---|---|---|---|
Royce | Redinger | 6th | DB | Priest River Lamanna | 0 | 5' | 95 |
Dustin | Shivley | 6th | OL | Timberlake | 1 | 5'4 | 155 |
Jaxson Keith | McLelland | 6th | RB | Sandpoint | 2 | 4'8 | 95 |
Chase | Scott | 6th | LB | Priest River Lamanna | 3 | 4'10 | 120 |
Helaman | Hartman | 6th | DE | Bonners Ferry | 4 | 5'4 | 160 |
Drake | Talbot | 6th | LB | Bear Lake | 5 | 4'9 | 85 |
Weston | Bates | 6th | WR | Malad | 6 | 5' | 95 |
Tryg | Jacobson | 6th | WR | Bear Lake | 7 | 5'4 | 105 |
Emmett | Thornton | 6th | DB | Timberlake | 8 | 5' | 100 |
Reagan | Keller | 6th | LB | Lakeland | 9 | 5'2 | 110 |
Jerrett | Blair | 6th | QB | Twin Falls | 10 | 5'2 | 115 |
Micco | Balsimo | 6th | LB | Timberlake | 11 | 5'5 | 120 |
Jacob James | Pesce | 6th | WR | Sandpoint | 13 | 5' | 95 |
Brody | Runnels | 6th | LB | Timberlake | 15 | 5'8 | 115 |
Sam | Brown | 6th | DB | Bonners Ferry | 17 | 5'2 | 105 |
Hudson | Miller | 6th | WR | Highland | 18 | 5'9 | 115 |
Sy | Montague | 6th | DE | Coeur D'Alene | 20 | 5'4 | 100 |
Luke | Scarborough | 6th | RB | Bonners Ferry | 21 | 4'10 | 110 |
Mason | Poole | 6th | DE | Gonzaga Prep | 22 | 5'4 | 130 |
Bo | Brack | 6th | DB | Coeur D'Alene | 23 | 5'1 | 110 |
Kruz | Keogh | 6th | DB | Lake City | 24 | 5'3 | 100 |
Kannon | Kreaman | 6th | LB | Post Falls | 25 | 5' | 110 |
Levi | Nave | 6th | RB | Lakeland | 26 | 5'10 | 130 |
Siaosi | Laulu | 6th | OL | Highland | 27 | 5'6 | 130 |
Logan | Capaul | 6th | LB | Lake City | 28 | 5'4 | 130 |
Clayton | Smith | 6th | DT | Lakeland | 29 | 5' | 110 |
Ryker | Bankson | 6th | DE | Sandpoint | 30 | 4'11 | 125 |
Reed Allan | Corey | 6th | LB | Sandpoint | 32 | 5'3 | 100 |
Bentley | Skerjanc | 6th | OL | Thunder Ridge | 38 | 5'4 | 170 |
Sawyer | Buetler | 6th | QB | Malad | 42 | 5'2 | 100 |
Aiden | Padilla | 6th | OL | Lake City | 54 | 5' | 105 |
Collin | Gerstlauer | 6th | LB | Lake City | 55 | 5'3 | 120 |
Elias | Erickson | 6th | CTR | Bonners Ferry | 56 | 5'6 | 135 |
Logan | Lovell | 6th | DB | Lakeland | 57 | 4'11 | 90 |
Jett | Miller | 6th | CTR | Malad | 62 | 5'1 | 125 |
Sammy | Shannon | 6th | LB | Coeur D'Alene | 63 | 5'5 | 120 |
Rhen | Andersen | 6th | OL | Coeur D'Alene | 66 | 5' | 120 |
Ian | Ramsrud | 6th | OL | Lake City | 77 | 5' | 105 |
Easton | Schmaltz | 6th | TE | Priest River Lamanna | 89 | 5' | 100 |
Carter | Prety | 6th | DT | Lakeland | 97 | 5' | 125 |
Emmett | Cotton | 6th | OL | Lake City | 99 | 5'8 | 185 |
Alex | Salazar | 7th | OL | Century | 00 | 5'9 | 175 |
Carson | Stringfellow | 7th | WR | Highland | 0 | 5'4 | 110 |
Paysen | Johnson | 7th | DB | Twin Falls | 1 | 5'5 | 95 |
Ryker | Hinkle | 7th | LB | Timberlake | 2 | 5'2 | 130 |
Forest | Golis | 7th | OL | Lake City | 3 | 5'6 | 110 |
Hunter | Teuscher | 7th | QB | Lake City | 4 | 5'7 | 120 |
Max | Ramos | 7th | OL | Filer | 5 | 5'10 | 180 |
Ben | Haag | 7th | DB | Lakeland | 6 | 5'2 | 90 |
Crue | Weitz | 7th | DB | Lakeland | 7 | 5'5 | 115 |
Lucas | Gravis | 7th | DB | Highland | 8 | 5'5 | 110 |
William | Strait | 7th | DE | Coeur d'Alene | 9 | 5'9 | 155 |
Maddux | Walls | 7th | QB | Highland | 10 | 5'2 | 115 |
Titus | Harshman | 7th | WR | Twin Falls | 11 | 5'3 | 105 |
Landon | Conover | 7th | LB | Pocatello | 12 | 5'4 | 125 |
Cayden | Martin | 7th | WR | Priest River Lamanna | 13 | 4'10 | 80 |
Sawyer | Schmidt | 7th | OL | Timberlake | 14 | 5'5 | 135 |
Carter | Lee | 7th | LB/RB | Pocatello | 15 | 5'7 | 135 |
Zeadryk | Alo | 7th | RB | Highland | 17 | 5'10 | 170 |
Callen | Payne | 7th | WR | Highland | 19 | 5'7 | 125 |
Aidric | Ballance | 7th | LB | Timberlake | 20 | 5'3 | 130 |
Kolson | Asher | 7th | DB | Lakeland | 21 | 5' | 100 |
Hunter | Williamson | 7th | DE | Lake City | 22 | 5'2 | 120 |
Justin | Hopkins | 7th | DB | Priest River Lamanna | 23 | 5' | 85 |
Chance | Ellsworth | 7th | LB/RB | Salmon | 24 | 5'7 | 125 |
Madden | Young | 7th | LB | Lakeland | 25 | 5'9 | 155 |
Taytum | Bligh | 7th | WR | Lakeland | 26 | 5'2 | 100 |
Ethan | Clawson | 7th | CTR | Highland | 27 | 5'3 | 150 |
Holden | Poxleitner | 7th | LB | Moscow | 28 | 5'6 | 130 |
Tanner | Williamson | 7th | RB | Filer | 29 | 5'6 | 135 |
Liam | Brock | 7th | LB | Lake City | 33 | 5' | 95 |
Cooper | Cordell | 7th | DE | Pocatello | 44 | 5'10 | 220 |
Colt | Roy | 7th | DE | Lewiston | 45 | 5'6 | 115 |
Lyal | Howell | 7th | OL | Lakeland | 51 | 6'2 | 145 |
Jody | Brueggeman | 7th | LB | Moscow | 52 | 5'5 | 150 |
Boden | Youree | 7th | LB | Kimberly | 58 | 5'4 | 110 |
Landen | Meyers | 7th | OL | Priest River Lamanna | 62 | 5'5 | 135 |
Jackson | Sifford | 7th | DT | Lake City | 75 | 5'7 | 165 |
Ben | Woodcock | 7th | Punter/Kicker | Lakeland | 80 | 5'6 | 100 |
Austin | Higgins | 7th | TE | Highland | 82 | 5'10 | 125 |
Logan | LLoyd | 7th | CTR | Oakley | 87 | 5'8 | 160 |
Toa | Laulu | 7th | OL | Highland | 93 | 5'10 | 220 |
Brock | Jarvis | 7th | DT | Salmon | 99 | 5'8 | 145 |
Austin | Schaad | 8th | DB | Post Falls | 00 | 5'9 | 160 |
Logan | Miller | 8th | WR | Highland | 0 | 5'8 | 140 |
Kyson | Galvan | 8th | LB | Jerome | 1 | 5'10 | 165 |
Dallas | Richardson | 8th | QB | Lewiston | 2 | 6'0 | 165 |
Jaxon | Schillinger | 8th | WR | Coeur d'Alene | 3 | 5'7 | 125 |
Nathyn | George | 8th | DB | Coeur d'Alene | 4 | 5'5 | 120 |
Archer | Kirk | 8th | WR | Post Falls | 5 | 5'10 | 135 |
Cormac | Rench | 8th | QB | Logos | 6 | 5'5 | 110 |
JJ | Andersen | 8th | DE | Skyline | 7 | 6' | 185 |
Charlie | Larsen | 8th | DE | Post Falls | 8 | 5'10 | 160 |
Nate | Bevacqua | 8th | DL | Lakeland | 9 | 6' | 210 |
Anden | Griesemer | 8th | OL | Priest River | 10 | 5'11 | 195 |
Chris | Reed | 8th | WR | Post Falls | 11 | 5'3 | 105 |
Lucas | Roe | 8th | LB | Ridgeline | 12 | 6'1 | 160 |
Elias | Golis | 8th | LB | Lake City | 13 | 5'8 | 155 |
Landon | Leveque | 8th | WR | Lake City | 14 | 6'0 | 160 |
Joe | Torr | 8th | LB | Timberlake | 15 | 5'9 | 160 |
Trent | Boardman | 8th | WR | Lake City | 17 | 5'4 | 105 |
Justice | Mallery | 8th | DB | Logos | 18 | 5'10 | 140 |
Junior | Moody | 8th | RB | Lewiston | 21 | 5'8 | 165 |
