Showcase your skills alongside other 6th, 7th, and 8th grade athletes. These students, just like you, have received one of the limited nominations from their coach. This 3-day event celebrates the top athletes in the state while opening up elite training and play opportunities.
You’ll meet club coaches and make connections that last the rest of your volleyball career. Some All State athletes have joined those clubs, continued to improve their game, and gone on to play collegiate and pro.
Not just the athletes are elite level! As an All State Athlete, you’ll work with top high school coaches, club coaches, and other top Texas coaches. Their insights and recommendations can get you ready to be a star high school and club athlete.
The event culminates with All State Game Champion Awards:
MVP Awards, presented to the All State Game top players on the winning teams
Gold Medals , presented to the All State Game winning team and coach
Taylor Rose Iseri - California Volleyball
Sybil Franklin - Florida Volleyball
Taylor Mechsner - Texas Volleyball
We are excited to partner with EXACT Rankings, a premier player coverage and rankings platform for athletes in grades 6-12. Every athlete nominated for the All State Game will receive exclusive recognition on EXACT Rankings, highlighting their accomplishment as one of the top athletes in the state.
Through this partnership, nominated athletes will be featured on the EXACT Rankings platform providing valuable exposure and credibility for future opportunities.
Visit EXACT Rankings to learn more about how this platform is setting the standard for player recognition in youth sports.
| Name | Grade | State | Position | Height (ft) | Weight (lbs) | Article |
|---|---|---|---|---|---|---|
| Victoria Jaster | 2030 | TX | Outside | 5'10" | Article Pending | |
| Kailee Ford | 2029 | TX | Outside | 5'2 | Article Pending | |
| Halle Cumbie | 2029 | TX | Outside | 5'7 | Article Pending | |
| Halle McCoy | 2029 | TX | Outside | 5'5" | Article Pending | |
| Tenley Martin | 2030 | TX | Outside | 5/5/2025 | Read Article | |
| Emma Mccoy | 2029 | TX | Setter | 5'2" | Article Pending | |
| Seylor Williams | 2029 | TX | Outside | 5'9" | Article Pending | |
| Brooklynn Collier | 2029 | TX | 5'1 | Article Pending | ||
| Cora Grissom | 2030 | TX | Outside | 5 | Read Article | |
| Vaida Barrera | 2029 | TX | Setter | 5'3 | Article Pending | |
| Kinsley Eisen | 2029 | TX | Libero | 5' 2" | Article Pending | |
| Kaylee Rayo | 2031 | TX | Article Pending | |||
| Brandy Frank | 2030 | TX | Outside | 5'4" | Read Article | |
| Ashlyn Stewart | 2030 | TX | Setter | 5'3" | Read Article | |
| Mallie Henkhaus | 2031 | TX | Libero | 5'5'' | Read Article | |
| Adalyn Segura | 2031 | TX | Outside | Read Article | ||
| Jolie Valdez | 2029 | TX | Outside | 5"7 | Read Article | |
| Peyton Robinson | 2029 | TX | Outside | 5'9" | Read Article | |
| Kori Taylor | 2030 | TX | Outside | 5'9 | Article Pending | |
| Mia Merino | 2029 | TX | Outside | 5'6.5" | Read Article | |
| Kimber James | 2029 | TX | Middle | 5'4 | Read Article | |
| Arianna Lincoln | 2029 | TX | Libero | 5'6 | Read Article | |
| Arantza Canales | 2029 | TX | Middle | 5'6" | Article Pending | |
| Miranda Canales | 2029 | TX | Libero | 5'5" | Article Pending | |
| Parker Washington | 2030 | TX | Outside | 5' 7" | Article Pending | |
| Sophia Audas | 2029 | TX | Libero | 5'6 | Article Pending | |
| Charlotte Barrera | 2029 | TX | Outside | 5'5" | Read Article | |
| Layla Beasley | 2029 | TX | Setter | 5'7 | Article Pending | |
| Aaliyah Gonzales | 2029 | TX | 5' 0" | Article Pending | ||
| Victoria Huerta | 2030 | TX | Outside | 5'0 | Article Pending | |
| Camille Flores | 2029 | TX | Libero | 4'10 | Article Pending | |
| Kennedi Grant | 2029 | TX | Outside | Article Pending | ||
| Lundyn Fincham | 2031 | TX | Outside | 5'5" | Article Pending | |
| Harper Morrill | 2030 | TX | Setter | 5'6" | Read Article | |
| Addison Stahl | 2029 | TX | Outside | 5'9 | Article Pending | |
| Elliette Strakos | 2029 | TX | Libero | 5' 2" | Read Article | |
| Aubrie Davis | 2029 | TX | Outside | 5,10 | Read Article | |
| Ava De Moor | 2030 | TX | Setter | 5'6" | Read Article | |
| Paige Davenport | 2030 | TX | Outside | 5'4" | Article Pending | |
| Annabella Buitron | 2029 | TX | Opposite | 5'4 | Article Pending | |
| Yolanda Garcia | 2029 | TX | Outside | 5'4 | Read Article | |
| Cynthia Narvaez | 2030 | TX | Middle | 5'7" | Article Pending | |
| Phoebe Ostrosky | 2029 | TX | Setter | 5'4" | Article Pending | |
| Hadley Courtney | 2031 | TX | Outside | 5/7/2025 | Article Pending | |
| Jackie Jaimes | 2029 | TX | Setter | 5'3 | Article Pending | |
| Krystelle Rayo | 2029 | TX | Article Pending | |||
| Reese Johnson | 2029 | TX | Opposite | 5'6'' | Article Pending | |
| Sheena Munai | 2029 | TX | Setter | 5'8 | Article Pending | |
| Kyla Charles | 2029 | TX | Setter | 5'4" | Article Pending | |
| Kelsey Walls | 2031 | TX | Outside | 5 | Article Pending | |
| Allie Buteaux | 2029 | TX | Outside | 5'8" | Article Pending | |
| Alexis Mitchell | 2031 | TX | Outside | 5'6" | Article Pending | |
| Emily Zhang | 2031 | TX | Setter | 5'3" | Article Pending | |
| Sophia Zhu | 2031 | TX | Libero | 5 | Article Pending | |
| Hadley | 2029 | TX | Outside | 5'7" | Article Pending | |
| Krystle Benavidez | 2030 | TX | Outside | 5'4 | Article Pending | |
| London Johnson | 2029 | TX | Outside | 5'4" | Article Pending | |
| Caytie Robles | 2029 | TX | Middle | 5'6" | Article Pending | |
| Nikki Kumar | 2030 | TX | Setter | Article Pending | ||
| Sayge Chandler | 2029 | TX | Middle | 6'2" | Article Pending | |
| Brooklyn Jennings | 2031 | TX | Outside | 5'4 | Article Pending | |
| Leena Moody | 2031 | TX | Outside | 5'4" | Article Pending | |
| Jailynn Criswell | 2029 | TX | Outside | 5'6 | Article Pending | |
| Heaven Jones | 2029 | TX | Opposite | 5'5" | Article Pending | |
| Anya Guerrero | 2030 | TX | Libero | 5'2 | Article Pending | |
| Jazlyn Brown | 2029 | TX | Setter | Article Pending | ||
| Jailyn Stanford | 2029 | TX | Libero | 5'3 | Read Article | |
| Kennedy Bryant | 2031 | TX | Setter | 5'5 | Read Article | |
| Amaiya Covey | 2029 | TX | Setter | 4'11 | Article Pending | |
| Lily Smith | 2031 | TX | Setter | 5' 2" | Article Pending | |
| Priya Gonzalez | 2031 | TX | Setter | 5 3" | Article Pending | |
| Piper Pollet | 2029 | TX | Setter | 5'3 | Article Pending | |
| Lee Broadus | 2031 | TX | Outside | 5'8" | Article Pending | |
| Alexis Carpenter | 2030 | TX | Libero | 5'3 | Article Pending | |
| Emma Baur | 2031 | TX | GS | 5'2" | Article Pending | |
| Aaliyah Padilla | 2031 | TX | Outside | 5'5 | Article Pending | |
| Harper Harris | 2030 | TX | Outside | 5'4" | Article Pending | |
| Aubrey Fontenot | 2029 | TX | Middle | 5'8 | Article Pending | |
| Jurnee Cox | 2029 | TX | Middle | 6'0 | Article Pending | |
| Kaitlynn Rodriguez | 2030 | TX | Outside | 4"9' | Article Pending | |
| Teagan Currie | 2030 | TX | Libero | 5'5" | Article Pending | |
| Maiken Ahrendt | 2030 | TX | Libero | 4'11 | Article Pending | |
| Tori Florez | 2029 | TX | Opposite | 5'7 | Article Pending | |
| Laylanii Golden | 2031 | TX | Middle | 5'3 | Article Pending | |
| Averie De La Garza | 2029 | TX | Article Pending | |||
| Jordan Ramirez | 2030 | TX | Outside | 5'4 | Article Pending | |
| Mila Prpa | 2029 | TX | Outside | 5'9 | Article Pending | |
| Sheala Allen | 2030 | TX | Article Pending | |||
| Maddie Mason | 2030 | TX | 5'5" | Article Pending | ||
| Addison Neisler | 2029 | TX | 5' 4" | Article Pending | ||
| Katelyn Klopfenstein | 2031 | TX | 5'6" | Article Pending | ||
| Rylee Roderick | 2031 | TX | Article Pending | |||
| Amari Vital | 2029 | TX | Article Pending | |||
| Presley Gilbeaux | 2029 | TX | Libero | 5'3" | Article Pending | |
| Ella Saunders | 2029 | TX | Outside | 5"-1" | Article Pending |
**Subject to change
The All State Game is dedicated to celebrating the accomplishments of youth across the states and, in doing so, raising money and awareness for the nearly 450,000 kids in foster care nationwide.
Since 2004, the All State Game has partnered with local foster care programs to contribute over $250,000 in backpacks, clothes, and gift cards. All of these go directly to foster kids in need.
For more information, please click here
Athlete sponsors and sponsors of the All State Game provide an avenue of opportunity for deserving youth athletes to celebrate being one of the top individuals in their sport.
For more information, please click here.
Since 2004, the All State Game has provided an environment for the best athletes to be recognized and rewarded for their success in preparation, skill & sportsmanship. In addition to providing the players and families with an incredible experience, the event is notable for its charitable efforts in collecting gift cards, school supplies, and backpacks for underprivileged youth.
The game prides itself in not charging spectator fees but rather encouraging families to bring gift cards that are donated to the local foster care programs. So far we have raised over $250 000 for at-risk youth!
Your nomination can come from a coach, or you can request a nomination on our website by visiting www.allstategame.org/request-nomination/. If you are requesting nomination, your coach must endorse you as one of the best players on the team. You will need to provide footage that showcases your core offensive / defensive strengths.
In the past we have had a variety of different sponsors, namely local businesses (that the family supports), friends and even family members. We have had some player with multiple sponsors and others with just 1 so whichever way works for the player and their family is great. We provide you with a sponsorship form you can share with family, friends, as well as local businesses that your family supports. Click here to learn about the full sponsorship process.
Our events include:
Our coaches are carefully selected from our network of highly qualified, experienced coaches with a passion for the game and youth sports.
We strongly encourage participants to secure sponsorship support. Sponsorships can come in all forms, most popular being local businesses. We provide athletes with guidance as well as documentation to support your successful sponsorship.
The All State Game wants every accepted athlete to be able to attend, regardless of their financial situation. Should any family be unable to cover the program costs, they will get fully waived of any fee commitments. Please contact [email protected] to apply for this scholarship.
To find out when your event is taking place, please visit the events page on our website and select your sport and state.
If you have any questions or concerns regarding the cancellation policy or any other aspect of the All State Game, please do not hesitate to reach out to us via [email protected]
We are proud to partner with EXACT Rankings, a premier platform that ranks and provides coverage for top athletes in grades 6-12. All athletes nominated for the All State Game will be featured on EXACT Rankings, receiving valuable recognition and exposure to college coaches. This coverage helps build credibility and opens doors for future opportunities in their athletic careers.
The All State Game is proud to be affiliated with EXACT Sports, a leading platform focused on the growth and development of youth and high school athletes across multiple sports.
For over 17 years, EXACT Sports has empowered athletes to excel, helping more than 72% of their participants reach the college level. Through elite-level camps and mental performance training programs—used by hundreds of college and professional teams—EXACT has cultivated not just athletic prowess but also leadership, resilience, and lifelong skills for athletes.
In addition, EXACT owns and operates EXACT Rankings, our dedicated coverage partner. Every athlete nominated for ASG gains exclusive exposure through EXACT Rankings, enhancing their visibility to college coaches and building credibility within the sports community.
This partnership strengthens our shared mission: recognizing and developing top-tier youth athletes, helping them achieve their athletic dreams, and paving potential paths toward collegiate and even professional sports careers. You can learn more about EXACT Sports at EXACT Sports.
The All State Game does not offer a residential program, so athletes and their families are responsible for arranging their own accommodations. We recommend booking hotels within 15-20 minutes of the event facility for convenience. Platforms like Booking.com or Expedia can help you find suitable options.
As the event date approaches, we will provide important updates, including parking details, event schedules, and other logistics to help make your experience smooth and enjoyable.
If you have any questions or need assistance with finding accommodations, feel free to reach out to us at [email protected].