compete with top athletes
Wisconsin All State Football
Click below to accept your coach’s nomination and join the elite showcase.
Click below to accept your coach’s nomination and join the elite showcase.
Showcase your skills alongside other 6th, 7th, and 8th grade athletes. These students, just like you, have received one of the limited nominations from their coach. This 3-day event celebrates the top athletes in the state while opening up elite training and play opportunities.
You’ll meet club coaches and make connections that last the rest of your football career. Some All State athletes have joined those clubs, continued to improve their game, and gone on to play collegiate and pro football.
Not just the athletes are elite level! As an All State Athlete, you’ll work with top Wisconsin high school and club coaches. Their insights and recommendations can get you ready to be a star high school and club athlete.
The event culminates with All State Game Champion Awards:
MVP Awards, presented to the All State Game top players on the winning teams
Gold Medals , presented to the All State Game winning team and coach.
Emmett Fairchild - Idaho Football
August 1, 2024 3:57 pm
Kale Schuhmacher - Iowa Football
August 1, 2024 3:57 pm
Walter Chase - Illinois Football
August 1, 2024 3:55 pm
We are excited to partner with EXACT Rankings, a premier player coverage and rankings platform for athletes in grades 6-12. Every athlete nominated for the All State Game will receive exclusive recognition on EXACT Rankings, highlighting their accomplishment as one of the top athletes in the state.
Through this partnership, nominated athletes will be featured on the EXACT Rankings platform providing valuable exposure and credibility for future opportunities. Additionally, each athlete will receive a $151 player scholarship to apply toward their All State Game registration fees, helping make this unforgettable experience more accessible.
Visit EXACT Rankings to learn more about how this platform is setting the standard for player recognition in youth sports.
Name | Grade | State | Position | Height (ft) | Weight (lbs) | Article |
---|---|---|---|---|---|---|
Frederick McClain Joyner | 2030 | WI | WR | 5'4 | 130 | Article Pending |
Aiden Bentley | 2029 | WI | O Line | 6' | 220 | Article Pending |
Jacob Kleutsch | 2029 | WI | RB | 5'9 | 150 | Article Pending |
Dominic Cummings | 2029 | WI | O Line | 5'11 | 220 | Article Pending |
Hector Tadlock | 2029 | WI | D Line | 6 | 200 | Article Pending |
Andrew Kurth | 2029 | WI | D Line | 6'1" | 160 lbs. | Article Pending |
Tyler Tobin | 2030 | WI | RB | 5'7" | 130 | Article Pending |
Zayden Beck | 2029 | WI | RB | 6ft | 175 | Article Pending |
Dylan Cernoch | 2029 | WI | D Line | 5'8" | 165 | Read Article |
Grant Blevins | 2031 | WI | D Line | 67 inches | 130 | Article Pending |
Landon Schaefer | 2029 | WI | D Line | 5'11 | 170 | Article Pending |
Will Bobrowicz | 2031 | WI | RB | 5 foot 6 inches | 120 | Article Pending |
Landon Thoma | 2029 | WI | RB | 5'7 1/2 | 156 | Read Article |
Braun Winters | 2030 | WI | WR | 5'5 | 110 | Article Pending |
Zander Kuehl | 2029 | WI | O Line | 510 | 220 | Article Pending |
Blane Heinen | 2029 | WI | WR | 5' 10" | 180 lbs | Read Article |
Jj Vallee | 2029 | WI | D Line | 5'11" | 175 | Article Pending |
Noah Martin | 2031 | WI | WR | 4'11 | 84 | Article Pending |
Owen Thur | 2031 | WI | D Line | 5'5" | 116 | Article Pending |
Trevor Summers | 2029 | WI | RB | 5'3 | 120 | Read Article |
Brayden Hendricksen | 2029 | WI | RB | 5'9" | 145 | Article Pending |
Rylan Mlsna | 2029 | WI | RB | 5'8" | 150 | Read Article |
Kohen Berg | 2029 | WI | D Line | 5'7" | 153 | Article Pending |
Karson Peterson | 2030 | WI | Center | 5' 8" | 162 | Read Article |
Brayden Ploch Hardy | 2029 | WI | LB | 5'8" | 150 | Article Pending |
Jude Guillen | 2029 | WI | D Line | 5'11" | 260 | Article Pending |
Dylan Ford | 2029 | WI | D Line | 6' 1" | 200 | Article Pending |
Lincoln Lamb | 2031 | WI | LB | 5' | 100 | Article Pending |
Angelo Garcia | 2031 | WI | RB | 5"1" | 134 | Read Article |
Jackson Hohlweck | 2029 | WI | WR | 5' 9" | 160 | Article Pending |
Austin Seebruch | 2029 | WI | RB | 5'8 | 160 | Article Pending |
Grant Van Eyck | 2029 | WI | WR | 5'11 | 160 | Article Pending |
Kaleb Vehring | 2029 | WI | O Line | 5'4" | 212 | Article Pending |
Cooper Steinbrenner | 2030 | WI | D Line | 5 ft 9 in | 149 | Article Pending |
Ahmad Abdellatif | 2029 | WI | D Line | 5"10 | 195 | Article Pending |
Johnny Huff | 2031 | WI | O Line | 5'6 | 220 | Article Pending |
Garrett Walker | 2030 | WI | RB | 5'1 | 130 | Article Pending |
Theron Schuelke | 2029 | WI | LB | 5'2" | 105 | Read Article |
Justin Gardner | 2031 | WI | LB | 5'3" | 97lbs | Read Article |
Josiah Gassner | 2029 | WI | LB | 5 ft 10 in | 157 | Article Pending |
Easton Vanden Heuvel | 2029 | WI | DB | Read Article | ||
Jensen Guyette | 2029 | WI | Center | 5'3" | 160 | Article Pending |
Chase Caswell | 2029 | WI | QB | 5'4" | 117 | Article Pending |
Kolin Steber | 2029 | WI | WR | 5'10" | 145 | Article Pending |
Easton Eder | 2029 | WI | WR | 6'1" | 136 | Article Pending |
Theodore Tyrcha | 2031 | WI | O Line | 5'10 | 190 | Read Article |
Kameron Fenske | 2029 | WI | Center | 6"0 | 245 | Article Pending |
Addison Burrell-warfield | 2029 | WI | RB | 5'8" | 140 | Article Pending |
Elias Requet | 2029 | WI | QB | 5' 11" | 180 | Read Article |
Alex Hernandez | 2029 | WI | D Line | 5"11 | 200 | Read Article |
VINCE THURBER | 2030 | WI | 5'5 | 145 | Read Article | |
Jett Pedretti | 2029 | WI | RB | 5'10" | 150 | Read Article |
Mikey Harper | 2030 | WI | RB | 5'5 | 120 | Read Article |
Cole Hutkowski | 2029 | WI | WR | 5'8" | 120 | Article Pending |
Bryce Richter | 2029 | WI | D Line | 5'11 | 232 | Read Article |
Michael Ceballos Jr. | 2031 | WI | RB | 5ft 4in | 135lbs | Read Article |
Anthony (aj) Anzalone | 2029 | WI | D Line | 5'11 | 215 | Article Pending |
Eli Chromy | 2030 | WI | QB | 5'6" | 130 | Article Pending |
Killian Wedge | 2029 | WI | QB | 5'9" | 125 | Article Pending |
Kieren Myers | 2031 | WI | Center | 5ft 1 | 110 | Article Pending |
George Bares | 2030 | WI | RB | 5'9" | 140 | Read Article |
Corben Staples | 2031 | WI | RB | 5"1 | 92 | Read Article |
Aydan Scheppele | 2029 | WI | D Line | 5'10'' | 170 | Article Pending |
Logan Miller | 2030 | WI | LB | 101 | Article Pending | |
Cashton Seeger | 2029 | WI | 5'5" | 130 | Article Pending | |
Knight Klafke | 2030 | WI | RB | 5'9" | 135 | Article Pending |
Chase Orr | 2030 | WI | D Line | 6' | 220 | Read Article |
Cortez Hill | 2029 | WI | WR | 5'9 | 170 | Read Article |
Taevon Johnson | 2029 | WI | RB | 5'9" | 150 | Read Article |
Jackson Reyment | 2029 | WI | QB | 5'9" | 170 | Read Article |
Benjamin Tomlin | 2029 | WI | Center | 5'7 | 203 | Article Pending |
Dakarii Anderson | 2031 | WI | D Line | 63 inches | 115 | Article Pending |
Peyton Hugh | 2031 | WI | RB | 4'6" | 73 | Read Article |
Kameron Davis | 2029 | WI | RB | 5'8 | 167 | Article Pending |
Robert Craig | 2029 | WI | LB | 5"9 | 160 | Article Pending |
Ayden Martinez | 2030 | WI | RB | 5'6" | 125 | Read Article |
Joziah Zenobia | 2030 | WI | QB | 5'4 | 115 | Article Pending |
Urijah Bell | 2029 | WI | 6ft | 170 | Article Pending | |
William Blask | 2029 | WI | WR | 5'10" | 145 | Article Pending |
Mahliki James Evans | 2031 | WI | D Line | 5'4 | 100 ? | Article Pending |
Damonshay Pitt Jr | 2030 | WI | QB | 5'8 | 135 | Article Pending |
Xavian Pope | 2030 | WI | DB | 5'9 | 125 | Read Article |
Adonice Nunn Ii | 2030 | WI | 6 ft 1 in | 281 | Article Pending | |
Amar'e Ozier | 2030 | WI | WR | 5'8 | 144 | Article Pending |
Damario Strong Jr | 2030 | WI | WR | 5'6" | 105 | Article Pending |
Carter Warner | 2029 | WI | O Line | 5'10 | 195 | Article Pending |
Blake Elisma | 2029 | WI | O Line | 5'10" | 240 | Article Pending |
Kameryn Rodriguez | 2029 | WI | RB | 5'9 | 153 | Article Pending |
Ethan Carney | 2029 | WI | DB | 5'7'' | 120lbs | Article Pending |
Dayton Hartmann | 2030 | WI | LB | 5'7 | 135 | Article Pending |
Jaxen Beal | 2030 | WI | LB | 5'7" | 162 | Article Pending |
Reece Kuemin | 2030 | WI | Center | 5'6" | 160 | Article Pending |
Ozzy Jackson | 2029 | WI | QB | 5.9 | 140 | Read Article |
Jordan Hammond | 2029 | WI | QB | 5'9" | 130 | Article Pending |
Xander Morse | 2029 | WI | D Line | 5'10" | 310 | Read Article |
Dimir Hadley | 2030 | WI | O Line | 5'8 | 260 | Article Pending |
Jaedan Hunt | 2030 | WI | D Line | 6' | 175 | Article Pending |
Colton Niski | 2030 | WI | DB | 5'2 | 103 | Article Pending |
Liam Johann | 2029 | WI | D Line | 5 foot 11 inches | 200 | Article Pending |
Jacob Brandl | 2031 | WI | RB | Article Pending | ||
Carter Groshek | 2029 | WI | WR | 5' 8" | 140 | Article Pending |
Mark Coldtrain Jr | 2029 | WI | O Line | 5'9 | 215 | Article Pending |
Xavier Marquez | 2029 | WI | WR | 5'5 | 135 | Article Pending |
Choho Ako | 2029 | WI | Article Pending | |||
Jarvis Dingle | 2031 | WI | Article Pending | |||
Dustin Dunckel | 2029 | WI | Article Pending | |||
Jah’kie Hodges | 2030 | WI | Article Pending | |||
Cutter Dobberstein | 2029 | WI | Article Pending | |||
Uriah Rathje | 2031 | WI | RB | 4' 10" | 82.4 | Article Pending |
Brody Timm | 2031 | WI | O Line | 5'5" | 200 | Article Pending |
Lukas Alvin | 2029 | WI | RB | 6-0 | 195 | Article Pending |
Santiago Aparicio | 2031 | WI | WR | 5'4" | 135 | Article Pending |
Mateo Pineda | 2031 | WI | RB | 5'4" | 135 | Article Pending |
Weston Boerst | 2031 | WI | Article Pending | |||
Jake Kraus | 2029 | WI | DB | 5"6 | 125 | Article Pending |
Elijah Lightfoot | 2030 | WI | QB | 5'1 | 110 | Article Pending |
Sammy Bachrach | 2031 | WI | RB | 5'5" | 120 | Article Pending |
Noah Markovic | 2031 | WI | QB | Read Article | ||
Marcus Isham | 2029 | WI | LB | 5'5" | 120 | Article Pending |
Adelo Limon | 2030 | WI | Article Pending | |||
Brydan Jennings | 2030 | WI | RB | 5"6 | 165 | Article Pending |
Sam Nawrocki | 2029 | WI | RB | 5'7" | 125 | Article Pending |
**Subject to change
The All State Game is dedicated to celebrating the accomplishments of youth across the states and, in doing so, raising money and awareness for the nearly 450,000 kids in foster care nationwide.
Event organizer and multi-foster parent Matt Williams has partnered with local foster care programs to contribute over $250,000 in backpacks, clothes, and gift cards. All of these go directly to foster kids in need.
Thank you to our 2023 families for raising over $20,000 last year!
For more information, please click here.
Athlete sponsors and sponsors of the All State Game provide an avenue of opportunity for deserving youth athletes to celebrate being one of the top individuals in their sport.
For more information, please click here.
Since 2004, the All State Game has provided an environment for the best athletes to be recognized and rewarded for their success in preparation, skill & sportsmanship. In addition to providing the players and families with an incredible experience, the event is notable for its charitable efforts in collecting gift cards, school supplies, and backpacks for underprivileged youth.
The game prides itself in not charging spectator fees but rather encouraging families to bring gift cards that are donated to the local foster care programs. So far we have raised over $250 000 for at-risk youth!
Your nomination can come from a coach, or you can request a nomination on our website by visiting www.allstategame.org/request-nomination/. If you are requesting nomination, your coach must endorse you as one of the best players on the team. You will need to provide footage that showcases your core offensive / defensive strengths.
In the past we have had a variety of different sponsors, namely local businesses (that the family supports), friends and even family members. We have had some player with multiple sponsors and others with just 1 so whichever way works for the player and their family is great. We provide you with a sponsorship form you can share with family, friends, as well as local businesses that your family supports. Click here to learn about the full sponsorship process.
Our events include:
Our coaches are carefully selected from our network of highly qualified, experienced coaches with a passion for the game and youth sports.
We strongly encourage participants to secure sponsorship support. Sponsorships can come in all forms, most popular being local businesses. We provide athletes with guidance as well as documentation to support your successful sponsorship.
The All State Game wants every accepted athlete to be able to attend, regardless of their financial situation. Should any family be unable to cover the program costs, they will get fully waived of any fee commitments. Please contact [email protected] to apply for this scholarship.
To find out when your event is taking place, please visit the events page on our website and select your sport and state.
If you have any questions or concerns regarding the cancellation policy or any other aspect of the All State Game, please do not hesitate to reach out to us via [email protected]
We are proud to partner with EXACT Rankings, a premier platform that ranks and provides coverage for top athletes in grades 6-12. All athletes nominated for the All State Game will be featured on EXACT Rankings, receiving valuable recognition and exposure to college coaches. This coverage helps build credibility and opens doors for future opportunities in their athletic careers.
The All State Game is proud to be affiliated with EXACT Sports, a leading platform focused on the growth and development of youth and high school athletes across multiple sports.
For over 17 years, EXACT Sports has empowered athletes to excel, helping more than 72% of their participants reach the college level. Through elite-level camps and mental performance training programs—used by hundreds of college and professional teams—EXACT has cultivated not just athletic prowess but also leadership, resilience, and lifelong skills for athletes.
In addition, EXACT owns and operates EXACT Rankings, our dedicated coverage partner. Every athlete nominated for ASG gains exclusive exposure through EXACT Rankings, enhancing their visibility to college coaches and building credibility within the sports community.
This partnership strengthens our shared mission: recognizing and developing top-tier youth athletes, helping them achieve their athletic dreams, and paving potential paths toward collegiate and even professional sports careers. You can learn more about EXACT Sports at EXACT Sports.
The All State Game does not offer a residential program, so athletes and their families are responsible for arranging their own accommodations. We recommend booking hotels within 15-20 minutes of the event facility for convenience. Platforms like Booking.com or Expedia can help you find suitable options.
As the event date approaches, we will provide important updates, including parking details, event schedules, and other logistics to help make your experience smooth and enjoyable.
If you have any questions or need assistance with finding accommodations, feel free to reach out to us at [email protected].
We offer flexible payment options to make it easy for All State Game nominated athletes to secure their spot. You can pay in full or select to pay in 3 monthly installments.
Prefer to lock in your spot now? Simply reserve your spot with a $99 deposit, and you’ll have time to complete your payment before the event.